PEPSI REV IT UP Rumble
5-3-2008
Rick Smith held off a determined Bruce Yackey after a race long battle, to take his second win of the NASCAR Weekly Racing Series in third outings for the Late Models at Colorado National Speedway. The 2007 Colorado National Speedway Late Model Champion, Rick Smith battled early race leader Bruce Yackey, the NASCAR Weekly Racing Series 2007 Colorado State Champion, first inside and then on the outside where he was finally able to completed the pass to move into the lead. Smith was not done as five time CNS Late Model Champion Roger Avants moved past Yackey to battle Smith for the lead. Avants moved along side of Smith several times during the closing laps but was never able to complete the pass. With just a few laps remaining Avants spun off the back straight a way while trying to “Keep Off” of Smith. (Something that Kyle Bush didn’t do on Saturday Night at Richmond in the NASCAR Sprint Cup Race.) Smith then had Yackey back on his back bumper for the restart, but raced on for a narrow victory in the 40 lap Feature Event during the PEPSI REV IT UP Rumble at Colorado National Speedway.
Jeff Walbaum had a race long battle with Jim Bob Rogers with Tommy Roe lurking just a car length behind to win his first ever feature event in the Sportsman Division.
Corey Greer battled A.J. Grasso to take the victory in the Super Stocks, after some exciting action where the CNS Clean-Up Buggy was involved in an altercation at track exit.
Big Al "Alvis" Duran got the win in the Figure 8's after the apparent winner Joe Mattlock was penalized for a rule infraction in the mounting of the body of his number 22 car.
Late Models
| Place | Car # | Driver |
| 1 | 31 | SMITH, RICHARD |
| 2 | 12 | YACKEY, BRUCE |
| 3 | 22 | EGGLESTON, CHRIS |
| 4 | 42 | HULTS, RONNIE |
| 5 | 47 | MATTORANO, PAUL JR |
| 6 | 1 | GALLEGOS, MIKE |
| 7 | 66 | BUCKLEN, DARREN |
| 8 | 82 | ROZACK, NICHOLAS |
| 9 | 91 | ATKINSON, CHRIS |
| 10 | 54 | JAMES, JOE JR |
| 11 | 19 | BOWEN, MICHAEL |
| 12 | 10 | # CHRISINGER, TYLER |
| 13 | 27 | AVANTS, ROGER |
| 14 | 77 | YACKEY, STEVEN |
| 15 | 48 | #WALLS, JAMES |
| 16 | 13 | # COWAN, JONI |
| 17 | 15 | HANNAH, MICHAEL |
| 18 | 23 | # FISBECK, DAVIN |
| Place | Car # | Driver |
| 1 | 8 | WALBAUM, JEFFREY |
| 2 | 62 | ROGERS, JAMES |
| 3 | 6 | ROE, TOMMY |
| 4 | 46 | BLACKARD, ERIC |
| 5 | 98 | KEMMIT, LEE |
| 6 | 4 | CURLESS, MATTHEW |
| 7 | 43 | GRIFFIN, STAN |
| 8 | 58 | WEBB, JEFF |
| 9 | 02 | HUNT, RICHARD |
| 10 | 55 | HOLMES, CRAIG |
| 11 | 39 | ESTES, SCOTT |
| 12 | 93 | BAKER, JOHN |
| 13 | 49 | POBANZ, DENNIS |
| 14 | 40 | TRUJILLO, JASON |
| 15 | 38 | ESTES, FRANKIE |
| 16 | 5 | LAHEY, JAMES |
| 17 | 28 | # CARTER, ALAN |
| 18 | 21 | # MEYER, TROY |
| 19 | 84 | BORCHARDT, BRUCE |
| 20 | 13 | POTTS, ERIC |
| 21 | 99 | BRINLEE, NICHOLAS |
| 22 | 17 | # MARION, DENNIS |
| 23 | 44 | # MOSSMAN, RANDOLPH |
Super Stocks
| Place | Car # | Driver |
| 1 | 01 | GREER, COREY |
| 2 | 92 | GRASSO, ALEXANDER |
| 3 | 33 | GRAZIER, EMETT |
| 4 | 46 | LOTHERT, RICHARD |
| 5 | 10 | GARRAMONE, MARIO |
| 6 | 07 | SIDELL, JOEL |
| 7 | 3 | COX, MICHAEL |
| 8 | 29 | # RIDDELL, KEENAN |
| 9 | 82 | THOMPSON, SANDY |
| 10 | 91 | DICKEY, DAMON |
| 11 | 02 | SMITH, CECIL |
| 12 | 06 | DEMPEWOLF, JEFF |
| 13 | 80 | COX,CHIRSTOPHER |
| 14 | 58 | WEAVER, TIMOTHY |
| 15 | 17 | # BARCLAY, JEREMY |
| 16 | 36 | BURTON, MATTHEW |
| 17 | 93 | KNIGHT, JESSE JAMES |
| 18 | 1 | SLUSS, JEFFREY |
| 19 | 76 | # GARDNER, GERRY |
| 20 | 84 | EUBANK, BRYAN |
| 21 | 52 | # PATTERSON DONALD |
| 22 | 27 | TAYLOR, DAVID |
| 23 | 13 | # MORRIS, JASON |
| 24 | 31 | # DURAN, RONALD |
| 25 | 39 | NUGENT, JOHN |
| 26 | 48 | # COX, COREY |
| 27 | 15 | MINOR, JAMES |
| 28 | 70 | # HILTON, MICKEY II |
| 29 | 23 | GALLEGOS, GEORGE |
| 30 | 00 | EDWARDS, DENNIS |
| 31 | 88 | # DODOT, DANIEL |
| 32 | 09 | # PATEE, JOHN |
Figure 8
Place Car # Driver 1 23 DURAN, AL 2 26 MARTINEZ, NICHOLAS 3 90 JOHNSON, JOHN 4 81 SMITH, DAVID 5 22 MATLOCK, JOE 6 17 LIVERMORE, HARRY JR 7 89 GARCIA, EDDIE 8 42 MARTINEZ, DANIEL 9 32 VOORHIS, JOHN 10 66 MARTELLO, JOHN 11 4 WEBB, STEPHEN 12 05 HOHN, JEROME JR 13 50 MCKEACHIE, JUSTIN 14 24 MARTINEZ, JOE 15 11 # GASTINEAU, JOE 16 10 GASTINEAU, FRANK