Saturday May 18

2009 Figure 8 Point Standings

Attention: open in a new window. PDFPrintE-mail
Car# Driver Name Points Poles Wins Top5 Top10
22 MATLOCK, JOE 327 0 5 9 10
23 DURAN, AL 305 0 1 9 10
26 MARTINEZ, NICHOLAS 263 0 1 6 9
17 LIVERMORE, HARRY JR 252 0 0 6 10
90 JOHNSON, JOHN 250 0 2 6 8
24 MARTINEZ, JOE 235 0 1 6 8
25 TAYLOR, PHIL 192 0 0 2 8
15 WALL JEREME 174 0 0 3 7
66 MARTELLO, JOHN 132 0 0 0 3
50 MCKEACHIE, JUSTIN 116 0 0 1 4
52 WALL, JARED 116 0 0 1 5
69 # TOTOS, TAMMY 110 0 0 0 1
03 X ZIKE, LUKE 106 0 0 0 4
95 FLOYD, EDDIE JR 90 0 0 0 3
86 THOMPSON, SHIRLEY 86 0 0 0 1
81 SMITH, DAVID 66 0 0 0 3
05 HOHN, JEROME JR 48 0 0 0 0
12 #NARANJO, JAMES 32 0 0 0 0
28 JOHNSEN, VICTOR 28 0 0 1 1
10 GASTINEAU, FRANK 26 0 0 0 1
8 WILLAMS, MATT 26 0 0 0 1
07 STEWARD, MICHAEL 20 0 0 0 1
11 GASTINEAU, JOE 20 0 0 0 1
80 BRAGG, HARRY 16 0 0 0 1
9 #JORGE HUITRON 14 0 0 0 0
42 MARTINEZ, DANIEL 10 0 0 0 0
03Z ZIKE, BOBBY 4 0 0 0 0
16 NADEAU, TONY 2 0 0 0 0
Updated on Saturday September 19, 2009

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 5986
Content : 519
Web Links : 42
Content View Hits : 1707550

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series