2010 Speedys Auto Sales Late Model Point Standings
Last Updated on Monday, 04 April 2011 11:03
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 42 | HULTS, RONALD | 466 | 0 | 4 | 11 | 14 |
| 27 | AVANTS, ROGER | 461 | 0 | 5 | 11 | 13 |
| 74 | SAVAGE, DAN | 426 | 0 | 2 | 12 | 14 |
| 12 | YACKEY, BRUCE | 422 | 0 | 0 | 11 | 15 |
| 31 | SMITH, RICHARD | 339 | 0 | 1 | 6 | 11 |
| 22 | EGGLESTON, CHRIS | 299 | 0 | 3 | 7 | 8 |
| 11 | ROBERTSON, DARREN | 282 | 0 | 0 | 5 | 10 |
| 66 | BUCKLEN, DARREN | 238 | 0 | 0 | 1 | 9 |
| 08 | #HANSEN, JACE | 226 | 0 | 0 | 2 | 8 |
| 54 | JAMES, JOE JR | 216 | 0 | 0 | 3 | 8 |
| 41 | #NEFF,MARK | 194 | 0 | 0 | 1 | 6 |
| 39 | NUGENT, JACK | 156 | 0 | 0 | 2 | 4 |
| 91 | ATKINSON, CHRIS | 152 | 0 | 0 | 0 | 4 |
| 17 | #DEINES, PAUL | 138 | 0 | 0 | 1 | 5 |
| 33 | GRAZIER, EMETT | 126 | 0 | 0 | 0 | 2 |
| 78 | CROCKER DARREN | 104 | 0 | 0 | 1 | 4 |
| 55 | #RUNKLE, JESSE | 68 | 0 | 0 | 0 | 1 |
| 48 | VECCHIARELLI ED JR | 66 | 0 | 0 | 0 | 1 |
| 18 | VECCHIARELLI, ED | 60 | 0 | 0 | 0 | 1 |
| 28 | ALAMAA, DAN | 56 | 0 | 0 | 0 | 2 |
| 37 | MURPHY, DEREK | 54 | 0 | 0 | 0 | 1 |
| 61 | ARCHER, CHRIS | 48 | 0 | 0 | 0 | 1 |
| 23 | #FISBECK, DAVIN | 48 | 0 | 0 | 0 | 0 |
| 7T | TILTON, BRAD | 44 | 0 | 0 | 0 | 1 |
| 95 | FINLEY, DAVE | 38 | 0 | 0 | 1 | 1 |
| 9 | BURTON, NICK | 38 | 0 | 0 | 0 | 1 |
| 63 | TILTON, BUTCH | 32 | 0 | 0 | 0 | 0 |
| 09 | NORMAN RON | 30 | 0 | 0 | 0 | 1 |
| 06 | GALLEGOS, MIKE | 28 | 0 | 0 | 0 | 1 |
| 3 | GASTINEAU, RANDY | 26 | 0 | 0 | 0 | 1 |
| 25 | RUESCHENBERG SCOTT | 24 | 0 | 0 | 0 | 1 |
| 6 | #PHILLIPS, TRENT | 24 | 0 | 0 | 0 | 1 |
| 00 | #MAAS, STEVE | 22 | 0 | 0 | 0 | 0 |
| 8 | HUNTER, LARRY | 22 | 0 | 0 | 0 | 0 |
| 10 | CLEGG, KYLE | 20 | 0 | 0 | 0 | 0 |
| 68 | VANDERWAL, RUDY | 18 | 0 | 0 | 0 | 0 |
| 19 | MCFADDEN, RYAN | 10 | 0 | 0 | 0 | 0 |
| 55M | MUHLER, CRIS | 10 | 0 | 0 | 0 | 0 |
| 72 | MERRITT, ZACH | 6 | 0 | 0 | 0 | 0 |
| 26 | CLEGG, KYLE | 4 | 0 | 0 | 0 | 0 |
| 1 | COWAN, CHAD | 4 | 0 | 0 | 0 | 0 |






























