Wednesday Feb 08

2010 PAIR-A-DICE Sportsman Point Standings

Attention: open in a new window. PDFPrintE-mail
Car# Driver Name Points Poles Wins Top5 Top10
46 BLACKARD, ERIC 441 0 3 10 12
8 WALBAUM, JEFFREY 417 0 3 8 12
62 ROGERS, JAMES 417 0 3 9 12
84 BORCHARDT, BRUCE 385 0 1 9 11
6 ROE, TOMMY 366 0 0 10 11
41 LYNCH, BEAR 320 0 2 4 9
43 GRIFFIN, STAN 262 0 0 1 7
99 BRINLEE, NICHOLAS 256 0 0 4 8
98 KEMMIT, LEE 218 0 0 3 7
38 ESTES, FRANKIE 202 0 0 1 7
3 GROVE, WADE 176 0 0 0 0
49 POBANZ, DENNIS 168 0 0 0 5
72 #CAGLE, GARY 146 0 0 0 2
26 REEDER, DALE 142 0 0 0 1
58 WEBB, JEFF 130 0 0 0 3
39 ESTES, SCOTT 128 0 0 0 4
55 HOLMES, CRAIG 114 0 0 1 4
29 #OXLEY, JAN 112 0 0 0 0
44 MOSSMAN, RANDOLPH 96 0 0 0 0
17 DEINES, DAVE 92 0 0 0 3
02 HUNT, RICHARD 86 0 0 0 2
28 CARTER, ALAN 84 0 0 0 0
10 #DREILING, BRANDON 50 0 0 0 0
00 MAAS, STEVEN 44 0 0 0 0
40 TRUJILLO, JASON 42 0 0 0 0
2 #MARTINEZ, NICHOLAS 40 0 0 0 0
92 GRASSO, A.J. 32 0 0 0 0
13 POTTS, ERIC 18 0 0 0 0
06 DEMPEWOLF, JEFF 16 0 0 0 0
47 ANGLIM, CHRISTOPHER 14 0 0 0 0
9 #HEWITT, DALTON 10 0 0 0 0
97 GASTINEAU, ADAM 8 0 0 0 0
83 WOHLCKE, GREG 6 0 0 0 0
67 BROWN, STEPHANIE 6 0 0 0 0
10C CLEGG, KYLE 2 0 0 0 0
71 #STUBBE, KENT 2 0 0 0 0
7 ROE, DAVID 2 0 0 0 0
5 #LAHEY, JASON 2 0 0 0 0

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

Next Up at CNS


Practice/Tech
on March 17, 2012 at 11.00am

CNS Website

Members : 5347
Content : 394
Web Links : 41
Content View Hits : 1054894

whelen KN-Pro-series Bonus-Challenge-logo