2010 Sheds-R-Us Super Stock Point Standings
Last Updated on Monday, 04 April 2011 11:02
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 | Dollars Won |
| 46 | LOTHERT, RICHARD | 378 | 0 | 6 | 9 | 9 | $2325.00 |
| 17 | BARCLAY, JEREMY | 333 | 0 | 1 | 8 | 9 | $1715.00 |
| 19 | MILLER, SCOTT | 312 | 0 | 2 | 8 | 8 | $1680.00 |
| 02 | SMITH, CECIL | 264 | 0 | 0 | 2 | 9 | $910.00 |
| 36 | BURTON, MATTHEW | 206 | 0 | 0 | 3 | 6 | $860.00 |
| 00 | EDWARDS, DENNIS | 192 | 0 | 0 | 4 | 5 | $815.00 |
| 0 | #MUES, ANDREW | 190 | 0 | 0 | 0 | 6 | $635.00 |
| 13 | MORRIS, JASON | 188 | 0 | 0 | 2 | 6 | $695.00 |
| 8 | MOSER, RYAN | 168 | 0 | 0 | 1 | 4 | $560.00 |
| 92 | GRASSO, AJ | 148 | 0 | 0 | 1 | 5 | $535.00 |
| 23 | #LIVERMORE, HARRY JR | 136 | 0 | 0 | 1 | 3 | $470.00 |
| 09 | PATEE, JOHN | 136 | 0 | 0 | 1 | 2 | $560.00 |
| 3 | COX, MICHAEL | 134 | 0 | 0 | 1 | 4 | $465.00 |
| 39 | NUGENT, JOHN | 130 | 0 | 0 | 3 | 4 | $610.00 |
| 90 | #PATEE, KYLE | 96 | 0 | 0 | 0 | 2 | $335.00 |
| 5 | SLUSS, JEFFREY | 92 | 0 | 0 | 0 | 1 | $305.00 |
| 21 | PURVIS, JUSTIN | 78 | 0 | 0 | 0 | 2 | $360.00 |
| 75 | ABEYTA, EMILIO | 64 | 0 | 0 | 0 | 2 | $285.00 |
| 38 | COX, CHRIS | 54 | 0 | 0 | 1 | 1 | $215.00 |
| 05T | WITTHAR, TROY | 48 | 0 | 0 | 0 | 0 | $195.00 |
| 72 | #BREWSTER, HANS | 48 | 0 | 0 | 0 | 0 | $275.00 |
| 28 | RIDDELL, SHANE | 48 | 0 | 0 | 0 | 1 | $145.00 |
| 50 | FINLEY, DAVE | 46 | 0 | 0 | 0 | 0 | $195.00 |
| 30 | COX, CONNIE | 46 | 0 | 0 | 0 | 0 | $205.00 |
| 84 | EUBANK, BRYAN | 46 | 0 | 0 | 0 | 0 | $190.00 |
| 31 | HARRIS, DAVID | 40 | 0 | 0 | 0 | 0 | $185.00 |
| 10 | X FINLEY, TODD | 34 | 0 | 0 | 0 | 0 | $170.00 |
| 7 | #PENROD, ETHAN | 32 | 0 | 0 | 0 | 0 | $205.00 |
| 55 | FOSTER, ROBERT | 30 | 0 | 0 | 0 | 0 | $130.00 |
| 40 | #BAILEY, THOMPSON | 28 | 0 | 0 | 0 | 0 | $195.00 |
| 99 | RALEY, RYAN | 28 | 0 | 0 | 0 | 0 | $145.00 |
| 29 | RIDDELL, KEENAN | 24 | 0 | 0 | 0 | 0 | $130.00 |
| 16 | COWAN, JONI | 22 | 0 | 0 | 0 | 1 | $60.00 |
| 6 | HOLLIDAY, BRAD | 20 | 0 | 0 | 0 | 0 | $50.00 |
| 05 | ROTHROCK, DAVE | 18 | 0 | 0 | 0 | 0 | $135.00 |
| 25 | CALKINS, KATHEY | 18 | 0 | 0 | 0 | 0 | $175.00 |
| 1 | #MILLER, DAVID | 16 | 0 | 0 | 0 | 0 | $85.00 |
| 65 | #GORDAN DORNAN | 16 | 0 | 0 | 0 | 0 | $85.00 |
| 77 | #KELLER, KEVIN D | 16 | 0 | 0 | 0 | 0 | $235.00 |
| 79 | COUNCILMAN, SHANE | 8 | 0 | 0 | 0 | 0 | $125.00 |
| 69 | DURAN, RONALD JR | 8 | 0 | 0 | 0 | 0 | $115.00 |
| 88 | COX, COREY | 6 | 0 | 0 | 0 | 0 | $75.00 |
| 47 | MCATEE, DONALD JR | 4 | 0 | 0 | 0 | 0 | $100.00 |
| 22 | #MATLOCK, PAYNE | 4 | 0 | 0 | 0 | 0 | $150.00 |
| 18 | PINELLI, CHRIS | 4 | 0 | 0 | 0 | 0 | $75.00 |
| 15 | WITTHAR, TROY | 2 | 0 | 0 | 0 | 0 | $25.00 |
| 78 | QUINN, KEVIN | 2 | 0 | 0 | 0 | 0 | $25.00 |
| 85 | #PENNETTA, RICKY | 2 | 0 | 0 | 0 | 0 | $50.00 |
| 76 | #GARDNER, CODY | 2 | 0 | 0 | 0 | 0 | $25.00 |
| 49 | #WHITFORD, COLE | 2 | 0 | 0 | 0 | 0 | $75.00 |
| 43 | SEARS, ROBERT | 2 | 0 | 0 | 0 | 0 | $75.00 |






























