2010 Legend Car Point Standings
Last Updated on Monday, 04 April 2011 11:02
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 66 | CLEGG, KYLE | 319 | 0 | 2 | 8 | 8 |
| 03 | STEWART, DARRELL | 292 | 0 | 0 | 6 | 9 |
| 3 | BARLOCK, WAYNE | 285 | 0 | 1 | 7 | 8 |
| 22 | EGGLESTON, CHRIS | 258 | 0 | 4 | 6 | 6 |
| 7 | SEIP, COREY | 250 | 0 | 0 | 2 | 8 |
| 17 | PLUMMER, TERRY | 236 | 0 | 0 | 6 | 7 |
| 18 | McCARTNEY, KYLE | 228 | 0 | 0 | 3 | 7 |
| 13 | #DELARCO, PETE | 212 | 0 | 0 | 2 | 6 |
| 62 | PECONI, PHIL | 174 | 0 | 0 | 1 | 4 |
| 47 | #HONDEL, DAVID | 160 | 0 | 0 | 0 | 5 |
| 16 | FAATZ, TIMOTHY | 154 | 0 | 0 | 0 | 4 |
| 71 | COUGHLIN, CRAIG | 144 | 0 | 0 | 0 | 3 |
| 15 | MEDINA, DANNY | 135 | 0 | 3 | 3 | 3 |
| 6 | SCOTT, SCOTTY | 134 | 0 | 0 | 0 | 4 |
| 57 | STEWART, JASON | 122 | 0 | 0 | 0 | 1 |
| 78 | DUNCAN, BRITTANY | 116 | 0 | 0 | 0 | 4 |
| 24 | KOPP, DEREK | 98 | 0 | 0 | 0 | 0 |
| 8 | KRIZMAN, JON | 96 | 0 | 0 | 1 | 3 |
| 07 | SEIP, WILLIAM | 84 | 0 | 0 | 0 | 0 |
| 96 | RUSK, RICK | 82 | 0 | 0 | 0 | 2 |
| 51 | CANADA, A.J. | 78 | 0 | 0 | 1 | 1 |
| 9 | BANDSTRA, JOSHUA | 74 | 0 | 0 | 0 | 1 |
| 58 | RAY, KYLE | 70 | 0 | 0 | 0 | 0 |
| 34 | #SIMONS-COOPER,CHRIS | 64 | 0 | 0 | 0 | 0 |
| 29 | GRIFFITH, SCOTT | 62 | 0 | 0 | 1 | 2 |
| 11 | #ELLISON, JIMMY | 42 | 0 | 0 | 0 | 0 |
| 4 | KOPP, GARY | 40 | 0 | 0 | 0 | 0 |
| 12 | IRWIRN, JUSTIN | 36 | 0 | 0 | 1 | 1 |
| 31 | LESTER, TYLER | 36 | 0 | 0 | 1 | 1 |
| 84 | WEBBER, MICHAEL | 34 | 0 | 0 | 0 | 0 |
| 08 | HANSEN, JACE | 32 | 0 | 0 | 1 | 1 |
| 23 | MORRIS, MICHAEL | 26 | 0 | 0 | 0 | 0 |
| 81 | CARTER, RAYSHAWN | 24 | 0 | 0 | 0 | 0 |
| 52 | #HIPKINS, ERIC | 20 | 0 | 0 | 0 | 0 |
| 1 | #STEDMAN, ERIC | 18 | 0 | 0 | 0 | 0 |
| 01 | PAPPA, MATT | 16 | 0 | 0 | 0 | 0 |
| 44 | KURTZ, KEVIN | 8 | 0 | 0 | 0 | 0 |
| 43 | JOHNSON, DAVID | 6 | 0 | 0 | 0 | 0 |
| 0 | #O'NEIL, GARRETT | 4 | 0 | 0 | 0 | 0 |
| 88 | STEVEN, JIM | 4 | 0 | 0 | 0 | 0 |
| 37 | #HUNTER, ETHAN | 2 | 0 | 0 | 0 | 0 |
| 10 | #PARK, GARRETT | 2 | 0 | 0 | 0 | 0 |
| 20 | DEW, HOYT | 2 | 0 | 0 | 0 | 1 |
| 77 | HULSEY, CARL | 2 | 0 | 0 | 0 | 0 |






























