2010 Super Modified Point Standings
Last Updated on Monday, 04 April 2011 11:02
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 3 | EVANS, HJ | 121 | 0 | 1 | 6 | 7 |
| 40 | STONE, HARRY | 107 | 0 | 1 | 6 | 6 |
| 2 | CASTOR, RICH J.R. | 103 | 0 | 1 | 5 | 6 |
| 02 | PICKARD, JOHNNY | 87 | 0 | 3 | 4 | 4 |
| 33 | SCHEIL, CHRIS | 85 | 0 | 1 | 4 | 6 |
| 51 | PRISELAC, JOE | 82 | 0 | 0 | 3 | 6 |
| 88 | DAY, KEVIN | 60 | 0 | 0 | 1 | 7 |
| 11 | HAYGOOD, NICK | 42 | 0 | 0 | 2 | 2 |
| 22 | CASTOR, IRA | 40 | 0 | 0 | 2 | 4 |
| 29 | CRAIG, MOORE | 36 | 0 | 0 | 1 | 4 |
| 26 | PACHECO, BRIAN | 34 | 0 | 0 | 1 | 4 |
| 15 | LEWIS, JOSHUA | 28 | 0 | 0 | 0 | 3 |
| 14 | GALLEGOS, JOE | 20 | 0 | 0 | 0 | 3 |
| 16 | GOSSEL, BRYAN | 16 | 0 | 0 | 0 | 2 |
| 54 | GILBERT, MATT | 14 | 0 | 0 | 0 | 2 |
| 58 | GRIFFIN, MATT | 6 | 0 | 0 | 0 | 1 |






























