Saturday May 18

2011 CNS Super Stock Point Standings (FINAL)

Attention: open in a new window. PDFPrintE-mail
Place Car No Driver's Name Points
1 39 NUGENT, JACK 594
2 13 MORRIS, JASON 460
3 61 # HUMPHREY, JOHN 421
4 3 COX, MICHAEL 404
5 23 LIVERMORE, HARRY JR 372
6 7 PENROD, ETHAN 370
7 46 LOTHERT, RICHARD 344
8 02 SMITH, CECIL 336
9 77 KELLER, KEVIN 264
10 90 PATEE, KYLE 252
11 95 FINLEY, TODD 252
12 19 MILLER, SCOTT 226
13 75 ABEYTA, EMILIO 216
14 05 ROTHROCK, DAVID 196
15 25 CALKINS, KATHY 178
16 72 HANS BREWSTER 158
17 15 WITTHAR, TROY 158
18 15X SCOTT RHOADES 150
19 0 MUES, ANDREW 132
20 8 MOSER, RYAN 94
21 52 DON PATTERSON 92
22 09 PATEE, JOHN 90
23 17 BARCLAY, JEREMY 83
24 84 EUBANK, BRYAN 80
25 6 HOLLIDAY, BRENT 62
26 42 DAVE WITZKE 52
27 24 COBLENTZ, DAVID 50
28 99 RALEY, RYAN 42
29 11 MAAS, STEVE 40
30 43 SEARS, ROBERT 38
31 18 PINELLI, CHRIS 34
32 47 McATEE, DONALD 32
33 83 WOHKKE, GREG 32
34 50X MICHAEL JENSEN 28
35 65 DORNAN, GORDON 28
36 04 JIMMY HUNT 26
37 W25 # WALL, JARED 22
38 71 STUBBE, KENT 22
39 85 # PENNETTA, RICK 20
40 4 # FISHER, DUSTY 16
41 9 # HELDENBRAND,CURTIS 14
42 20 SCHMIDT, DAVID 14
43 52M MICHAEL MERCER 12
44 94 CAVE, BRENT 10
45 11M # MAAS, HEATHER 8
46 14 # BRADFORD, BRIAN 8
47 08 HANSEN, JACE 6
48 57 # SANCHEZ, ROBERT 6
49 66 TOM EVANS SR 4
50 89 JASON GONZALEZ 2
51 14X JOSH PARKER 2
52 49 WHITFORD, COLE 2
Updated on Saturday October 15, 2011

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 5987
Content : 519
Web Links : 42
Content View Hits : 1709361

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series