Wednesday May 22

2011 CNS Pro Truck Point Standings (FINAL)

Attention: open in a new window. PDFPrintE-mail
Place Car No Driver's Name Points
1 27 AVANTS, ROGER 321
2 32 NEFF, MARK 290
3 36 BURTON, MATT 228
4 34 VANDERWAL, RUDY 206
5 9 SIMONSON, JUSTIN 146
6 5 WITTHAR, TROY 134
7 26 LYNCH, BEAR 119
8 79 # JACOB, JOHN 100
9 07 LEAF, CHRIS 97
10 06 ADAM, HILTON 70
11 11 JOHNSON, STEPHEN 70
12 0 HARKINS, BILLY 64
13 15 BERNARD, MICHAEL 56
14 7 DEINES, ADAM 54
15 53 STEVENS, JEFF 50
16 04 # DURAND, BOBBY 48
17 11H JACE HANSEN 29
18 60 LINDBERG, JOHNATHAN 28
19 9B BILLINGER, TIM 18
20 6R TOMMY ROE 14
21 84 # BORCHARDT, BRUCE 14
22 32X # RHOADES, SCOTT 12
23 2M MUHLER, CRIS 6
Updated on Saturday October 22, 2011

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6013
Content : 521
Web Links : 42
Content View Hits : 1721600

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series