Wednesday May 22

2011 CNS Late Model Point Standings (FINAL)

Attention: open in a new window. PDFPrintE-mail
Place Car No Driver's Name Points
1 74 SAVAGE, DAN 469
2 12 YACKEY, BRUCE 456
3 31 SMITH, RICHARD 444
4 27 AVANTS, ROGER 410
5 66 BUCKLEN, DARREN 359
6 7 # DEINES, ADAM 354
7 22 EGGLESTON, CHRIS 258
8 55 # RUNKLE, JESSE 226
9 91 ATKINSON, CHRIS 224
10 54 JAMES, JOE JR 218
11 42 HULTS, RONNIE 205
12 84 # ZWINGELBERG, MATT 186
13 39 NUGENT, JACK 140
14 78 DARREN CROCKER 124
15 95M CRIS MUHLER 115
16 11 DARREN ROBERTSON 106
17 4 TILTON, BRADLEY 90
18 95 # FINLEY, TODD 82
19 77 FINLEY, DAVE 82
20 90 # DENNING, FRANK 72
21 08 MIKE GALLEGOS 60
22 33 GRAZIER, EMETT 58
23 17 DEINES, PAUL 58
24 12X HANSEN, JACE 54
25 83S SIKES JR, JIM 54
26 2 NICK MARTINEZ 50
27 99 # MURPHY, BRIAN 46
28 14 # BYBEE, MARK 44
29 48 VECCHIARELLI, ED 32
30 6 # PHILLIPS, TRENT 30
31 99B BRINLEE, NICHOLAS 30
32 15 COX, DOUGLAS 24
33 23 # FISBECK, DAVIN 24
34 21 BOWEN, MICHAEL 18
35 25 SCOTT RUESCHENBERG 16
36 00M MAAS, STEVE 16
37 13 # COWAN, JONI 14
38 99S SHANAHAN, KYLE 14
39 84B BORCHARDT, BRUCE 14
40 0 # O'NEIL, RONALD 10
41 68 LEAF, CHRIS 8
42 23G MALDONADO, GEORGE 6
43 2V VANDERWAL, RUDY 4
44 08N NEFF, MARK 2
45 9N NORMAN, RON 2
46 23R GARY RAPOSTA 2
47 3 GASTINEAU, RANDY 2
Updated on Saturday October 15, 2011

CNS logo
303-665-4173

3/8ths Mile Paved Oval
Dacono Colorado

Follow the action at CNS

tech-news-button

Login

CNS Website

Members : 6011
Content : 521
Web Links : 42
Content View Hits : 1719922

Mention these ads and receive
10% off towing services.
schmers-towing
st-vrain-towing

denver-west-towing

whelenNASCAR-HOME-TRACKS-new KN-Pro-series