04-11-2009 Results
Pro Trucks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 1 | FERREE, HAPPY | - - - | - - - | |
| 2 | 0 | 07 | LEAF, CHRIS | - - - | - - - | |
| 3 | 0 | 7 | DEINES, ADAM | - - - | DODGE | |
| 4 | 0 | 32 | NEFF, MARK | - - - | - - - | |
| 5 | 0 | 34 | VANDERWAL, RUDY | - - - | F150 | |
| 6 | 0 | 0 | HARKINS, BILLY | - - - | SIERRA | |
| 7 | 0 | 76 | X GARDNER, GERALD | FT LUPTON | - - - | |
| 8 | 0 | 27 | AVANTS, ROGER | - - - | - - - | |
| 9 | 0 | 3 | THOMAS, KEVIN | CO SPRINGS | - - - |
Super Stocks Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 3 | COX, MICHAEL | - - - | GRAND PRIX | |
| 2 | 0 | 46 | LOTHERT, RICHARD | - - - | NOVA | |
| 3 | 0 | 19 | X MILLER, SCOTT | BRIGHTON | - - - | |
| 4 | 0 | 92 | GRASSO, ALEXANDER | - - - | OLDS | |
| 5 | 0 | 17 | BARCLAY, JEREMY | - - - | MALIBU | |
| 6 | 0 | 75 | ABEYTA, EMILIO | - - - | BUICK | |
| 7 | 0 | 28 | RIDDELL, SHANE | - - - | CUTLASS | |
| 8 | 0 | 36 | BURTON, MATTHEW | - - - | CHEVY | |
| 9 | 0 | 7 | MCFARLAND DOUGLAS JR | DENVER | - - - | |
| 10 | 0 | 21 | PURVIS, JUSTIN | - - - | OLDS | |
| 11 | 0 | 09 | # PATEE, JOHN | - - - | MONTE CARL | |
| 12 | 0 | 52 | # PATTERSON DONALD | - - - | PLYMONTH | |
| 13 | 0 | 07 | SIDELL, JOEL | - - - | NOVA | |
| 14 | 0 | 15 | MINOR, JAMES | - - - | CUTLESS | |
| 15 | 0 | 33 | X BUCK, MICHAEL | LAKEWOOD | - - - | |
| 16 | 0 | 80 | STEWARD, MICKEY | - - - | - - - | |
| 17 | 0 | 5 | NAEB, CHRIS | - - - | CHEVY | |
| 18 | 0 | 58 | WEAVER, TIMOTHY | - - - | CAPRICE | |
| 19 | 0 | 49 | X LESMERISES WILLIAM | DENVER | - - - | |
| 20 | 0 | 01 | MORRIS, JASON | DENVER | - - - | |
| 21 | 0 | 8 | MOSER, RYAN | ENGLEWOOD | - - - | |
| 22 | 0 | 32 | MATLOCK, JOE | AURORA | - - - | |
| 23 | 0 | 20 | SCHMIDT, DAVID | ARVADA | - - - | |
| 24 | 0 | 02 | SMITH, CECIL | - - - | - - - | |
| 25 | 0 | 05 | X LAHEY, JASON | DENVER | - - - | |
| 26 | 0 | 81 | FOSTER, ROBERT | - - - | CHEVY | |
| 27 | 0 | 18 | PINELLI, JOHN | - - - | - - - | |
| 28 | 0 | 57 | X CHAPEL, SEAN P | FIRESTONE | - - - | |
| 29 | 0 | 83 | X MUNIZ, JEFFREY | WESTMINSTER | - - - | |
| 30 | 0 | 39 | NUGENT, JOHN | LAFAYETTE | NOVA | |
| 31 | 0 | 47 | MCATEE, DONALD JR | BRIGHTON | - - - | |
| 32 | 0 | 26 | HOFFMAN, VICKI | CENTENNIAL | - - - |
Legends Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 22 | EGGLESTON, CHRIS | - - - | - - - | |
| 2 | 0 | 84 | WEBBER, MICHAEL | - - - | - - - | |
| 3 | 0 | 17 | YEROS, BILL | - - - | - - - | |
| 4 | 0 | 93 | BEKER, JOHN | - - - | - - - | |
| 5 | 0 | 62 | PECONI, PHIL | LITTLETON | - - - | |
| 6 | 0 | 9 | BANDSTRA, JOSHUA | LITTLETON | - - - | |
| 7 | 0 | 57 | STEWERT, JASON | - - - | - - - | |
| 8 | 0 | 95 | ULANDER, LUKE | - - - | FORD | |
| 9 | 0 | 96 | RUSK, RICK | AURORA | - - - | |
| 10 | 0 | 3 | BARLOCK, WAYNE | - - - | FORD | |
| 11 | 0 | 71 | COUGHLIN, CRAIG | - - - | - - - | |
| 12 | 0 | 99 | O'DAUNELL, GREG | - - - | - - - | |
| 13 | 0 | 51 | CLEAUDA, A.J. | - - - | - - - | |
| 14 | 0 | 78 | DUNCAN, BRITTANY | AURORA | - - - | |
| 15 | 0 | 07 | SEIP, WILLIAM | - - - | FORD | |
| 16 | 0 | 4 | X KOPP, GARY | PARKER | - - - | |
| 17 | 0 | 8 | KRIZMAN, JON | - - - | - - - | |
| 18 | 0 | 03 | STEWART, DARRELL | - - - | - - - | |
| 19 | 0 | 6 | SCOTT, SCOTTY | - - - | - - - | |
| 20 | 0 | 75 | ULANDER, JOHN | GOLDEN | - - - | |
| 21 | 0 | 7 | SEIP, COREY | - - - | FORD | |
| 22 | 0 | 16 | FAATZ, TIMOTHY | WINDSOR | - - - |
Modified Coupes Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 90 | DENNING, FRANK | - - - | FORD | |
| 2 | 0 | 15 | BUBAK, RICHARD | - - - | FORD | |
| 3 | 0 | 55 | LAND, GARY | - - - | - - - | |
| 4 | 0 | 45 | VAIR, CARL | - - - | FORD | |
| 5 | 0 | 12 | BUBAK, JAIME | - - - | - - - | |
| 6 | 0 | 56 | # FETTERS, MICHAEL | - - - | FORD | |
| 7 | 0 | 21 | GORDON, CORY | - - - | - - - | |
| 8 | 0 | 33 | GRAHAM, CHET | - - - | - - - | |
| 9 | 0 | 24 | # GUILFORD, CHAD | - - - | - - - | |
| 10 | 0 | 36 | # BURTON, MATT | - - - | - - - | |
| 11 | 0 | 77 | X ANDERSON MICHAEL | ARVADA | - - - | |
| 12 | 0 | 17 | RHOADES, SCOTT | - - - | CHEVY | |
| 13 | 0 | 6 | CORRENDI, MICHAEL | - - - | FORD |
Trains Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 11 | ACHZIGER, WAYNE | - - - | - - - | |
| 2 | 0 | 0 | JOHNSON, TOM | - - - | - - - | |
| 3 | 0 | 22 | TWO TWO TWAIN | NORTHGLENN | - - - | |
| 4 | 0 | 80 | SEAY, JASON | - - - | - - - | |
| 5 | 0 | 25 | Train of Fools | - - - | - - - | |
| 6 | 0 | 8 | KRIERGER, JOHN | - - - | - - - |








































