2009 Late Model Point Standings
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 12 | YACKEY, BRUCE | 659 | 1 | 1 | 15 | 18 |
| 95 | MUHLER, CRISTOFER | 621 | 0 | 5 | 12 | 15 |
| 42 | HULTS, RONNIE | 583 | 5 | 3 | 12 | 13 |
| 27 | AVANTS, ROGER | 574 | 0 | 0 | 9 | 16 |
| 31 | SMITH, RICHARD | 554 | 0 | 2 | 7 | 15 |
| 78 | CROCKER DARREN | 509 | 0 | 1 | 7 | 13 |
| 10 | CHRISINGER, TYLER | 428 | 0 | 0 | 3 | 11 |
| 91 | ATKINSON, CHRIS | 404 | 0 | 0 | 0 | 10 |
| 48 | #VECCHIARELLI ED JR | 392 | 0 | 2 | 2 | 6 |
| 66 | BUCKLEN, DARREN | 350 | 0 | 0 | 1 | 8 |
| 77 | YACKEY, STEVEN | 314 | 0 | 0 | 0 | 6 |
| 88 | FOWLER, GREG | 296 | 0 | 0 | 0 | 5 |
| 11 | ROBERTSON, DARREN | 294 | 0 | 3 | 10 | 12 |
| 22 | EGGLESTON, CHRIS | 291 | 2 | 1 | 6 | 7 |
| 74 | SAVAGE, DAN | 286 | 0 | 0 | 1 | 7 |
| 17 | #DEINES, PAUL | 260 | 0 | 0 | 4 | 6 |
| 54 | JAMES, JOE JR | 258 | 0 | 0 | 1 | 5 |
| 9 | #BURTON, NICK | 188 | 0 | 0 | 0 | 0 |
| 33 | #GRAZIER, EMETT | 114 | 0 | 0 | 0 | 0 |
| 23 | #FISBECK, DAVIN | 112 | 0 | 0 | 0 | 3 |
| 63 | TILTON, BUTCH | 104 | 0 | 0 | 0 | 0 |
| 76 | #COWAN, CHAD | 90 | 0 | 0 | 0 | 2 |
| 39 | #NUGENT, JACK | 88 | 0 | 0 | 0 | 0 |
| 4 | FINLEY, DAVE | 80 | 0 | 0 | 0 | 1 |
| 6 | #DENNING, JOSEPH | 44 | 0 | 0 | 0 | 0 |
| 56 | COX, AARON | 38 | 0 | 0 | 0 | 0 |
| 61 | ARCHER, CHRIS | 34 | 0 | 0 | 0 | 1 |
| 08 | HANSEN, JACE | 32 | 0 | 0 | 0 | 0 |
| 03 | #FERREE, HAPPY | 32 | 0 | 0 | 0 | 0 |
| 57 | #FUNAYAMA, JOSEPH | 28 | 0 | 0 | 0 | 0 |
| 02 | #FELLOWS, JOSH | 24 | 0 | 0 | 0 | 0 |
| 06 | GALLEGOS, MIKE | 20 | 0 | 0 | 0 | 0 |
| 18 | VECCHIARELLI, ED | 18 | 0 | 0 | 0 | 0 |
| 00 | FLICK, SHON | 14 | 0 | 0 | 0 | 0 |
| 21 | BOWEN, MICHAEL | 14 | 0 | 0 | 0 | 0 |
| 8 | BURTON, WES | 8 | 0 | 0 | 0 | 0 |
| 16 | DIXON, MARK | 8 | 0 | 0 | 0 | 0 |
| 3 | #GASTINEAU, RANDY | 6 | 0 | 0 | 0 | 0 |
| 19 | X PHILLIPS, TRENT | 4 | 0 | 0 | 0 | 0 |

Schedule






































