2009 Super Stock Point Standings
| Car# | Driver Name | Points | Poles | Wins | Top5 | Top10 |
| 92 | GRASSO, ALEXANDER | 423 | 0 | 1 | 9 | 10 |
| 46 | LOTHERT, RICHARD | 372 | 0 | 2 | 7 | 7 |
| 17 | BARCLAY, JEREMY | 362 | 0 | 6 | 7 | 7 |
| 19 | #MILLER, SCOTT | 326 | 0 | 0 | 7 | 7 |
| 36 | BURTON, MATTHEW | 294 | 0 | 0 | 5 | 7 |
| 01 | MORRIS, JASON | 278 | 0 | 0 | 1 | 6 |
| 02 | SMITH, CECIL | 262 | 0 | 0 | 1 | 7 |
| 8 | MOSER, RYAN | 234 | 0 | 0 | 2 | 5 |
| 3 | COX, MICHAEL | 223 | 0 | 1 | 2 | 4 |
| 07 | SIDELL, JOEL | 216 | 0 | 0 | 1 | 5 |
| 28 | RIDDELL, SHANE | 190 | 0 | 0 | 0 | 3 |
| 09 | PATEE, JOHN | 184 | 0 | 0 | 2 | 3 |
| 39 | NUGENT, JOHN | 160 | 0 | 0 | 2 | 4 |
| 49 | #LESMERISES WILLIAM | 138 | 0 | 0 | 0 | 1 |
| 00 | EDWARDS, DENNIS | 130 | 0 | 0 | 0 | 3 |
| 75 | ABEYTA, EMILIO | 128 | 0 | 0 | 0 | 2 |
| 81 | FOSTER, ROBERT | 128 | 0 | 0 | 1 | 4 |
| 58 | WEAVER, TIMOTHY | 126 | 0 | 0 | 0 | 1 |
| 23 | GALLEGOS, GEORGE | 126 | 0 | 0 | 1 | 2 |
| 7 | MCFARLAND DOUGLAS JR | 120 | 0 | 0 | 1 | 2 |
| 33 | #BUCK, MICHAEL | 98 | 0 | 0 | 0 | 1 |
| 30 | COX, CONNIE | 94 | 0 | 0 | 0 | 1 |
| 52 | PATTERSON DONALD | 86 | 0 | 0 | 0 | 1 |
| 21 | PURVIS, JUSTIN | 86 | 0 | 0 | 0 | 2 |
| 84 | EUBANK, BRYAN | 82 | 0 | 0 | 0 | 1 |
| 1 | SLUSS, JEFFREY | 78 | 0 | 0 | 1 | 1 |
| 90 | Patee Kyle | 68 | 0 | 0 | 0 | 0 |
| 25 | #CALKINS, KATHEY | 66 | 0 | 0 | 0 | 0 |
| 99 | #RALEY, RYAN | 66 | 0 | 0 | 0 | 0 |
| 03 | MILES, DAVID | 58 | 0 | 0 | 0 | 1 |
| 15 | MINOR, JAMES | 52 | 0 | 0 | 0 | 1 |
| 08 | RIDDELL, KURT | 50 | 0 | 0 | 0 | 1 |
| 04 | Hunt, Jimmy | 48 | 0 | 0 | 0 | 0 |
| 0 | MUES, ANDREW | 44 | 0 | 0 | 0 | 0 |
| 43 | #SEARS, ROBERT | 42 | 0 | 0 | 0 | 0 |
| 77 | #KELLER, KEVIN D | 36 | 0 | 0 | 0 | 0 |
| 80S | STEWARD, MICKEY | 34 | 0 | 0 | 0 | 0 |
| 78 | #QUINN, KEVIN | 30 | 0 | 0 | 0 | 0 |
| 88C | COX COREY | 24 | 0 | 0 | 0 | 0 |
| 47 | MCATEE, DONALD JR | 20 | 0 | 0 | 0 | 0 |
| 83 | #MUNIZ, JEFFREY | 20 | 0 | 0 | 0 | 0 |
| 18 | PINELLI, Chris | 18 | 0 | 0 | 0 | 0 |
| 99L | LIVERMORE, HARRY JR. | 16 | 0 | 0 | 0 | 0 |
| 14 | MAAS, HEATHER | 14 | 0 | 0 | 0 | 0 |
| 5 | NAEB, CHRIS | 14 | 0 | 0 | 0 | 0 |
| 80 | HILTON, ADAM | 12 | 0 | 0 | 0 | 0 |
| 20 | SCHMIDT, DAVID | 10 | 0 | 0 | 0 | 0 |
| 71 | MACFARLAND, DOUG | 6 | 0 | 0 | 0 | 0 |
| 80D | DEMPEWOLF, JEFF | 6 | 0 | 0 | 0 | 0 |
| 57 | #CHAPEL, SEAN P | 4 | 0 | 0 | 0 | 0 |
| 32 | MATLOCK, JOE | 4 | 0 | 0 | 0 | 0 |
| 31 | HARRIS, DAVID | 2 | 0 | 0 | 0 | 0 |
| 24C | CONCELMAN, DANNY | 2 | 0 | 0 | 0 | 0 |
| 26 | HOFFMANN, VICKI | 2 | 0 | 0 | 0 | 0 |
| 05 | #LAHEY, JASON | 2 | 0 | 0 | 0 | 0 |
| 10 | GARRAMONE, MARIO | 2 | 0 | 0 | 0 | 0 |

Schedule






































