Super Late Models
Pos | No. | Name | Total | Diff | Gap |
1 | 12 | Bruce Yackey | 534 | 0 | 0 |
2 | 31 | Rick Smith | 452 | 82 | 82 |
3 | 66 | Darren Bucklan | 450 | 84 | 2 |
4 | 11 | Darren Robertson | 425 | 109 | 25 |
5 | 55 | Jesse Runkle | 414 | 120 | 11 |
6 | 7 | Adam Deines | 385 | 149 | 29 |
7 | 6 | Dominic Ursetta | 366 | 168 | 19 |
8 | 27 | Roger Avants | 365 | 169 | 1 |
9 | 84 | Matt Zwingelberg | 364 | 170 | 1 |
10 | 39 | Jack Nugent | 323 | 211 | 41 |
11 | 22 | Chris Eggleston | 322 | 212 | 1 |
12 | 91 | Chris Atkinson | 258 | 276 | 64 |
13 | 33 | Emett Grazier | 180 | 354 | 78 |
14 | 51 | Eric Meisner | 161 | 373 | 19 |
15 | 78 | Darren Crocker | 132 | 402 | 29 |
16 | 74 | Dan Savage | 113 | 421 | 19 |
17 | 45 | Dalton Hewitt (R) | 104 | 430 | 9 |
18 | 08 | Jace Hansen | 99 | 435 | 5 |
19 | 23 | Davin Fisbeck | 92 | 442 | 7 |
20 | 14 | Mark Bybee | 64 | 470 | 28 |
21 | 5 | Trent Phillips | 57 | 477 | 7 |
22 | 25 | Monty Skinner | 50 | 484 | 7 |
23 | 48 | Ed Vecchiarelli Jr | 49 | 485 | 1 |
24 | 28w | Nick Williams | 42 | 492 | 7 |
25 | 21 | Odie Robertson | 39 | 495 | 3 |
26 | 89 | Kyle Shanahan | 37 | 497 | 2 |
27 | 26 | Blake Harris | 37 | 497 | 0 |
28 | 37 | Derek Murphy | 33 | 501 | 4 |
29 | 23g | George Maldonado | 18 | 516 | 15 |
30 | 28 | Dan Alamaa | 18 | 516 | 0 |
31 | 54 | Joe James Jr | 16 | 518 | 2 |
32 | 81 | Derek Smith | 15 | 519 | 1 |
33 | 95 | Dave Finley | 12 | 522 | 3 |
34 | 26M | Nick Martinez | 10 | 524 | 2 |
35 | 12T | Tyler Reedy (R) | 8 | 526 | 2 |
36 | 184 | Mark Zwingelberg(R) | 7 | 527 | 1 |
37 | 91d | Frank Denning | 2 | 532 | 5 |
38 | 30 | Happy Ferree (R) | 0 | 534 | 2 |
Late Models
Pos | No. | Name | Total | Diff | Gap |
1 | 17 | Paul Deines | 347 | 0 | 0 |
2 | 98 | Lee Kemmit | 340 | 7 | 7 |
3 | 8 | Jeff Walbaum | 312 | 35 | 28 |
4 | 84 | Bruce Borchardt | 300 | 47 | 12 |
5 | 99 | Nick Brinlee | 248 | 99 | 52 |
6 | 3 | Wade Grove | 242 | 105 | 6 |
7 | 24 | Joe Martinez (R) | 227 | 120 | 15 |
8 | 19 | Scott Miller (R) | 214 | 133 | 13 |
9 | 46 | Eric Blackard | 214 | 133 | 0 |
10 | 41 | Dale Reeder | 209 | 138 | 5 |
11 | 67 | Stephanie Brown | 165 | 182 | 44 |
12 | 76 | Chad Cowan | 157 | 190 | 8 |
13 | 7 | Ethan Penrod (R) | 148 | 199 | 9 |
14 | 28 | Alan Carter | 90 | 257 | 58 |
15 | 30 | Jan Oxley | 84 | 263 | 6 |
16 | 5 | Trent Phillips | 74 | 273 | 10 |
17 | 27 | Wendi Lewis | 74 | 273 | 0 |
18 | 58 | Jeff Webb | 68 | 279 | 6 |
19 | 29 | Rayshawn Carter | 65 | 282 | 3 |
20 | 75 | Emilio Abeyta (R) | 56 | 291 | 9 |
21 | 31 | Derek Smith (R) | 48 | 299 | 8 |
22 | 72 | Gary Cagle | 36 | 311 | 12 |
23 | 22 | Joe Matlock (R) | 32 | 315 | 4 |
24 | 85 | Kaden Webb | 22 | 325 | 10 |
25 | 33 | Christopher Burskirk (R) | 20 | 327 | 2 |
26 | 49 | Dennis Pobanz | 16 | 331 | 4 |
27 | 28m | Tim Mein(R) | 14 | 333 | 2 |
28 | 53 | Joshua Meranda | 12 | 335 | 2 |
29 | 97 | Adam Gastineau | 10 | 337 | 2 |
30 | 3c | Bob Cowen | 10 | 337 | 0 |
31 | 29M | Lyle Mein (R) | 8 | 339 | 2 |
32 | 07 | Gary Lee Dickard Jr (R) | 8 | 339 | 0 |
33 | 66 | Pete Maas | 4 | 343 | 4 |
Pro Trucks
Pos | No. | Name | Total | Diff | Gap |
1 | 41 | Mark Neff | 345 | 0 | 0 |
2 | 34 | Rudy Vanderwal | 344 | 1 | 1 |
3 | 27 | Roger Avants | 296 | 49 | 48 |
4 | 36 | Matt Burton | 284 | 61 | 12 |
5 | 5 | Troy Whittar | 271 | 74 | 13 |
6 | 11 | Steve Johnson | 260 | 85 | 11 |
7 | 06 | Adam Hilton | 227 | 118 | 33 |
8 | 29 | Matthew Brunker | 226 | 119 | 1 |
9 | 2 | Alan Warren (R) | 202 | 143 | 24 |
10 | 10A | Andy Bellomy (R) | 177 | 168 | 25 |
11 | 15 | Mike Bernard | 150 | 195 | 27 |
12 | 10T | Taylor Bellomy (R) | 96 | 249 | 54 |
13 | 31 | Justin Simonson | 89 | 256 | 7 |
14 | 23 | Skylar Rhoades (R) | 84 | 261 | 5 |
15 | 7 | Adam Deines | 65 | 280 | 19 |
16 | 71 | Jim Stivaletta(R) | 56 | 289 | 9 |
17 | 33 | Beau Kellogg | 49 | 296 | 718 |
19 | 51R | Odie Robertson | 24 | 321 | 0 |
20 | 07C | Gary Jackson (R) | 18 | 327 | 6 |
21 | 32 | Dale Reeder | 16 | 329 | 2 |
22 | 51 | Gary Land (R) | 15 | 330 | 1 |
Grand American Modifieds
Pos | No. | Name | Total | Diff | Gap |
1 | 21 | Jeff Hunter | 432 | 0 | 0 |
2 | 8 | Dan Alamaa | 366 | 66 | 66 |
3 | 77 | Jeff Hansen | 352 | 80 | 14 |
4 | 0 | Ron O’Neil (R) | 352 | 80 | 0 |
5 | 66 | John Seely | 279 | 153 | 73 |
6 | 55 | Dean-O Olson | 232 | 200 | 47 |
7 | 44 | Justin Case | 210 | 222 | 22 |
8 | 52 | Jared Wall (R) | 204 | 228 | 6 |
9 | 95 | Dave Finley | 131 | 301 | 73 |
10 | 24 | Tim Holm (R) | 130 | 302 | 1 |
11 | 11R | Darren Robertson | 113 | 319 | 17 |
12 | 22u | Dominic Ursetta | 104 | 328 | 9 |
13 | 57B | Brady Balderston | 102 | 330 | 2 |
14 | 18A | Blane Lujan | 95 | 337 | 7 |
15 | 41 | Alan Smith | 85 | 347 | 10 |
16 | 2 | Willard Nash | 78 | 354 | 7 |
17 | 57 | Kelly Balderston | 72 | 360 | 6 |
18 | 03 | Isaac Sherman | 64 | 368 | 8 |
19 | 88 | Jeff Walbaum (R) | 61 | 371 | 3 |
20 | 11 | Tom Evans | 54 | 378 | 7 |
21 | 18 | Ed Veccharelli Jr | 34 | 398 | 20 |
22 | 95H | Jace Hansen | 32 | 400 | 2 |
23 | 4 | Mark Sopr | 30 | 402 | 2 |
24 | 44Y | Bruce Yackey | 30 | 402 | 0 |
25 | 11H | Gary Higgs | 30 | 402 | 0 |
26 | 1 | Pat Petrie | 22 | 410 | 8 |
27 | 16 | Shawn Trackwell | 20 | 412 | 2 |
28 | 01 | Terry Tjarks | 14 | 418 | 6 |
Super Stocks
Pos | No. | Name | Total | Diff | Gap |
1 | 33 | Bear Lynch | 297 | 0 | 0 |
2 | 13 | Jason Morris | 285 | 12 | 12 |
3 | 90 | Kyle Patee | 274 | 23 | 11 |
4 | 3 | Michael Cox | 273 | 24 | 1 |
5 | 6x | Josh Parker | 265 | 32 | 8 |
6 | 10T | Taylor Bellomy (R) | 234 | 63 | 31 |
7 | 0 | Andrew Mues | 231 | 66 | 3 |
8 | 02 | Darrell Smith | 194 | 103 | 37 |
9 | 8 | David Gee (R) | 192 | 105 | 2 |
10 | 46 | Richard Lothert | 183 | 114 | 9 |
11 | 88 | David Rothrock Jr | 158 | 139 | 25 |
12 | 61 | John Humphrey | 144 | 153 | 14 |
13 | 98 | Tony Dugan (R) | 139 | 158 | 5 |
14 | 99 | Michael Navarro (R) | 112 | 185 | 27 |
15 | 18 | Josheph Prante (R) | 98 | 199 | 14 |
16 | 11 | Nick Tabor (R) | 86 | 211 | 12 |
17 | 77 | Kevin Keller | 79 | 218 | 7 |
18 | 44 | Dave Rothrock Sr | 59 | 238 | 20 |
19 | 55 | Troy Whittar | 56 | 241 | 3 |
20 | 95 | Todd Finley | 53 | 244 | 3 |
21 | 9 | Curtis Heldenbrand (R) | 52 | 245 | 1 |
22 | 5 | Jeff Sluss | 41 | 256 | 11 |
23 | 2 | Rusty Meranda (R) | 40 | 257 | 1 |
24 | 23 | George Gallegos | 38 | 259 | 2 |
25 | 1 | John Clark (R) | 36 | 261 | 2 |
26 | 72 | Hans Brewster | 30 | 267 | 6 |
27 | 97 | Chris Muhler | 24 | 273 | 6 |
28 | 95D | Dave Finley | 23 | 274 | 1 |
29 | 9c | Brent Cave | 20 | 277 | 3 |
30 | 17 | Loren Jesson | 20 | 277 | 0 |
31 | 24 | David Coblentz | 20 | 277 | 0 |
32 | 99R | Ryan Raley | 18 | 279 | 2 |
33 | 13H | Harry Livermore Jr. | 16 | 281 | 2 |
34 | 84 | Brian Eubank | 14 | 283 | 2 |
35 | 7 | Dennis Edwards | 13 | 284 | 1 |
36 | 6 | Phillip Holliday | 8 | 289 | 5 |
37 | 25 | Jared Wall | 8 | 289 | 0 |
38 | 76 | Russell Darnell (R) | 8 | 289 | 0 |
39 | 3c | Chris Cox | 5 | 292 | 3 |
40 | 12x | Brent Miller | 2 | 295 | 3 |
41 | 12 | Joel Perry (R) | 2 | 295 | 0 |
Pure Stocks
Pos | No. | Name | Total | Diff | Gap |
1 | 06 | Jeff Dempwolf | 198 | 0 | 0 |
2 | 13 | Jamie Ward | 185 | 13 | 13 |
3 | 10m | Mike Bellomy | 149 | 49 | 36 |
4 | 07 | Mike Steward | 148 | 50 | 1 |
5 | 14 | Brandon McCormick | 129 | 69 | 19 |
6 | 84 | Daniel Mares | 124 | 74 | 5 |
7 | 4 | Brian Galvin | 113 | 85 | 11 |
8 | 48 | Mike Alvarodo | 113 | 85 | 0 |
9 | 97 | Makayla Grote | 100 | 98 | 13 |
10 | 16 | Tony Nadeau | 92 | 106 | 8 |
11 | 91 | Cole Whitford | 78 | 120 | 14 |
12 | 92 | Ernie Jones | 77 | 121 | 1 |
13 | 77 | Dusty Palmore | 66 | 132 | 11 |
14 | 7 | Carly Blackard | 48 | 150 | 18 |
15 | 42 | Dave Witzke | 24 | 174 | 24 |
16 | 3 | Brian Lengvenas | 18 | 180 | 6 |
17 | 99 | Chan Raley | 16 | 182 | 2 |
18 | 79 | Greg Dreiling | 14 | 184 | 2 |
19 | 20G | Mark Galvin | 0 | 198 | 14 |
Figure 8s
Pos | No. | Name | Total | Diff | Gap |
1 | 50 | Justin McKeachie | 362 | 0 | 0 |
2 | 26 | Nick Martinez | 343 | 19 | 19 |
3 | 2 | Lance Proctor | 317 | 45 | 26 |
4 | 17 | Harry Livermore Jr | 305 | 57 | 12 |
5 | 10 | Frank Gastineau | 286 | 76 | 19 |
6 | 23 | Al Duran | 240 | 122 | 46 |
7 | 15 | Jereme Wall | 228 | 134 | 12 |
8 | 52 | Jared Wall | 214 | 148 | 14 |
9 | 03 | Luke Zike | 194 | 168 | 20 |
10 | 00 | James Naranjo(R) | 148 | 214 | 46 |
11 | 81 | Dave Smith | 144 | 218 | 4 |
12 | 40 | Michael Mercer | 140 | 222 | 4 |
13 | 76 | Brent Cave | 137 | 225 | 3 |
14 | 12 | Harvey Webb Jr | 112 | 250 | 25 |
15 | 25 | Phil Taylor | 108 | 254 | 4 |
16 | 33 | Bobby Hutchings (R) | 90 | 272 | 18 |
17 | 69 | Tammy Totos | 86 | 276 | 4 |
18 | 11 | Joe Gastineau | 56 | 306 | 30 |
19 | 75 | Mike Jensen | 52 | 310 | 4 |
20 | 14 | James Donaldson | 42 | 320 | 10 |
21 | 99 | Ryan Raley(R) | 32 | 330 | 10 |
22 | 90 | John Johnson | 29 | 333 | 3 |
23 | 66 | John Martello | 29 | 333 | 0 |
24 | 44 | Buddy Hohn Jr. | 24 | 338 | 5 |
25 | 97 | Adam Gastineau (R) | 20 | 342 | 4 |
26 | 71 | Tyler Dowler | 20 | 342 | 0 |
27 | 07 | Bo Jackson (R) | 0 | 362 | 20 |
Legends
Pos | No. | Name | Total | Diff | Gap |
1 | 22 | Chris Eggleston | 396 | 0 | 0 |
2 | 66 | Kyle Clegg | 370 | 26 | 26 |
3 | 34 | Chris Cooper | 344 | 52 | 26 |
4 | 15 | Danny Medina | 330 | 66 | 14 |
5 | 06 | Mike Gallegos | 312 | 84 | 18 |
6 | 03 | Darrell Stewart | 250 | 146 | 62 |
7 | 3 | Wayne Barlock JR | 246 | 150 | 4 |
8 | 6 | Scotty Scott | 234 | 162 | 12 |
9 | 58 | Kyle Ray | 208 | 188 | 26 |
10 | 21 | Ryan Jones | 202 | 194 | 6 |
11 | 07 | Bill Seip | 182 | 214 | 20 |
12 | 25 | Adam Pechman | 179 | 217 | 3 |
13 | 37 | Josh Richard | 152 | 244 | 27 |
14 | 84 | Mike Webber | 149 | 247 | 3 |
15 | 46 | Zach Witherwax | 145 | 251 | 4 |
16 | 20 | Kynzer Riddell (R) | 135 | 261 | 10 |
17 | 1 | Jereme Wall (R) | 133 | 263 | 2 |
18 | 9i | Jason Irwin | 106 | 290 | 27 |
19 | 13 | Peter Dellarco | 102 | 294 | 4 |
20 | 19 | Larry Pachello | 95 | 301 | 7 |
21 | 85 | Cole MacEwen | 81 | 315 | 14 |
22 | 14 | Chappy Adkins | 68 | 328 | 13 |
23 | 26 | Christopher Brunker | 66 | 330 | 2 |
24 | 4 | Brad Tilton | 38 | 358 | 28 |
25 | 17 | BreAnn Adkison (R) | 34 | 362 | 4 |
26 | 61 | Sidney Ross (R) | 32 | 364 | 2 |
27 | 97 | Billy Blevins | 32 | 364 | 0 |
28 | 9 | Glenn Tilton | 32 | 364 | 0 |
29 | 18 | Clayton Weatherman | 30 | 366 | 2 |
30 | 11 | Jessica Savage | 30 | 366 | 0 |
31 | 09 | Terry McBride (R) | 28 | 368 | 2 |
32 | 31 | Tim Mein (R) | 25 | 371 | 3 |
33 | 1G | Robert Gayton | 23 | 373 | 2 |
34 | 04 | Dillon Foster (R) | 22 | 374 | 1 |
35 | 30 | Darrell Stewart Jr (R) | 22 | 374 | 0 |
36 | 13J | Nick Jensson | 21 | 375 | 1 |
37 | 88 | James Stevens | 12 | 384 | 9 |
38 | 6x | Ethan McMillon | 12 | 384 | 0 |
39 | 12 | Cody Castor | 12 | 384 | 0 |
40 | 7J | Jace Pennetta (R) | 8 | 388 | 4 |
41 | 71 | Craig Coughlin | 7 | 389 | 1 |
42 | 51 | AJ Canada | 5 | 391 | 2 |
43 | 64 | Randy Rooker (R) | 4 | 392 | 1 |
44 | 42 | Patrick Manchego (R) | 2 | 394 | 2 |
45 | 03s | Isaac Sherman | 0 | 396 | 2 |
Mod Coupes
Pos | No. | Name | Total | Diff | Gap |
1 | 95 | Cris Muhler | 253 | 0 | 0 |
2 | 55 | Gary Land | 217 | 36 | 36 |
3 | 34 | Randy Whitman | 204 | 49 | 13 |
4 | 12 | Jaime Bubak | 180 | 73 | 24 |
5 | 24 | Chad Guilford | 160 | 93 | 20 |
6 | 21 | Jeremy Barclay (R) | 146 | 107 | 14 |
7 | 90 | Franklin Denning | 142 | 111 | 4 |
8 | 3 | Kyle Ray (R) | 117 | 136 | 25 |
9 | 87 | Joseph St Peter | 110 | 143 | 7 |
10 | 29 | Dave Johnson | 101 | 152 | 9 |
11 | 43 | Matthew Pierce | 93 | 160 | 8 |
12 | 33 | Chet Graham | 93 | 160 | 0 |
13 | 80m | Scott Rhoades | 60 | 193 | 33 |
14 | 44x | Ray Daniels (R) | 56 | 197 | 4 |
15 | 71 | Jim Bredeson | 52 | 201 | 4 |
16 | 57 | Greg McLaughlin | 50 | 203 | 2 |
17 | 80 | Matt Devich | 50 | 203 | 0 |
18 | 80X | Jason Bunt | 49 | 204 | 1 |
19 | 44 | Mike Wood | 38 | 215 | 11 |
20 | 1 | Tom Adler | 30 | 223 | 8 |
21 | 45 | Carl Vair | 28 | 225 | 2 |
22 | 33s | Scotty Scott(R) | 23 | 230 | 5 |
23 | 43M | Wayne Muhler | 22 | 231 | 1 |
24 | 4 | Blake Harris (R) | 20 | 233 | 2 |
25 | 4W | Troy Witthar(R) | 12 | 241 | 8 |
26 | 7 | Steve Miller(R) | 10 | 243 | 2 |
27 | 85 | Tom Gillen | 8 | 245 | 2 |
Supermodifieds
Pos | No. | Name | Total | Diff | Gap |
1 | 2 | Richard Castor Jr | 82 | 0 | 0 |
2 | 3 | Harold Evans | 80 | 2 | 2 |
3 | 14 | Joe Gallegos | 69 | 13 | 11 |
4 | 7s | Stevie Gallegos | 60 | 22 | 9 |
5 | 15 | Josh Lewis | 60 | 22 | 0 |
6 | 1 | Jason Castor | 60 | 22 | 0 |
7 | 51 | Joe Priselac | 56 | 26 | 4 |
8 | 33 | Chris Sheil | 39 | 43 | 17 |
9 | 40 | Nick Haygood | 34 | 48 | 5 |
10 | 29 | Craig Moore | 25 | 57 | 9 |
11 | 77 | Bob Myer | 21 | 61 | 4 |
12 | 4 | Harry Stone | 18 | 64 | 3 |
13 | 8 | Larry Lapoint Jr | 16 | 66 | 2 |
14 | 02 | Johnny Pickard | 0 | 82 | 16 |
15 | 52 | Floyd Schiller | 0 | 82 | 0 |
Trains
Pos | No. | Name | Total | Diff | Gap |
1 | 86 | Last Call | 200 | 0 | 0 |
2 | 13 | Crazy Train | 182 | 18 | 18 |
3 | 2 | Harry & Billy | 174 | 26 | 8 |
4 | 36 | Bad Idea | 166 | 34 | 8 |
5 | 0 | 0 Train | 106 | 94 | 60 |
6 | 69 | Twisted Sister | 96 | 104 | 10 |
7 | 5 | Lange/Johnson | 88 | 112 | 8 |
8 | 67 | Scooby Machine | 60 | 140 | 28 |