Super Late Models
FINAL STANDINGS | |||
1 | 11 | Darren Robertson | 408 |
2 | 12 | Bruce Yackey | 367 |
3 | 6 | Dominic Ursetta | 345 |
4 | 32 | Brett Yackey | 327 |
5 | 22 | Chris Eggleston | 285 |
6 | 43 | Kody Vanderwal | 277 |
7 | 8 | Jeff Walbaum (R) | 218 |
8 | 21 | Conner Snow | 216 |
9 | 88 | Jonathan Knee (R) | 203 |
10 | 24 | Cody Dempster | 194 |
11 | 58 | Kyle Ray | 184 |
12 | 84 | Matt Zwingelberg | 183 |
13 | 9 | Justin Simonson | 141 |
14 | 34 | Rudy Vanderwal | 124 |
15 | 82 | Michael Scott | 120 |
16 | 29 | Matt Brunker | 117 |
17 | 48 | Eddie Vecchiarelli | 104 |
18 | 27 | Roger Avants | 101 |
19 | 16 | Steve Mills | 99 |
20 | 42 | Mark Neff | 88 |
21 | 6D | Rick Duckworth (R) | 76 |
22 | 79 | Brad Jenkins | 76 |
23 | 91 | Chris Atkinson | 74 |
24 | 80 | Ray Daniels | 63 |
25 | 14 | Mark Bybee | 57 |
26 | 74 | Dan Savage | 53 |
27 | 47 | PJ Mattorano Jr | 52 |
28 | 19 | Matthew Martinez | 44 |
29 | 22X | Mark Jones | 43 |
30 | 1 | Jay Fields | 40 |
31 | 25 | Monty Skinner | 33 |
32 | 28 | Dan Alamaa | 32 |
33 | 4 | Bradley Tilton | 28 |
34 | 08 | Jace Hansen | 23 |
35 | 18 | Ed Vecchiarelli | 22 |
36 | 57 | Brady Balderson (R) | 17 |
37 | 14 | ?? | 14 |
38 | 08 | Jace Hanson | 4 |
For Detailed results CLICK HERE
Pro Trucks
FINAL STANDINGS | |||
1 | 43 | Kody Vanderwal | 331 |
2 | 22 | Brian Yackey | 322 |
3 | 7 | Adam Deines | 319 |
4 | 9 | Curtis Heldenbrand | 282 |
5 | 5W | Troy Witthar | 252 |
6 | 33 | Tyler Davis | 238 |
7 | 05 | Nick Cooper (R) | 228 |
8 | 34 | Rudy Vanderwal | 225 |
9 | 11 | Steve Johnson | 201 |
10 | 08 | Krystal Faulkingham (R) | 197 |
11 | 21 | Chris Nelson (R) | 99 |
12 | 71 | Timothy DuVall | 88 |
13 | 3c | Cassidy Hinds | 85 |
14 | 05W | Tyler Wiggans | 65 |
15 | 16 | Travis Roe | 64 |
16 | 82 | Michael Scott | 49 |
17 | 60 | Rick Duckworth | 20 |
For Detailed results CLICK HERE
Late Models
FINAL STANDINGS | |||
1 | 31 | Derek Smith | 318 |
2 | 8 | Dan Alamaa | 316 |
3 | 24 | Eric Bowers | 287 |
4 | 3 | Wade Grove | 287 |
5 | 7 | David Hondel | 251 |
6 | 10 | Rick Fierro | 216 |
7 | 44 | Thomas Powers | 202 |
8 | 76 | Chad Cowan | 199 |
9 | 32 | Brett Yackey | 172 |
10 | 9 | Brent Cave | 160 |
11 | 50 | Justin McKeachie | 150 |
12 | 94 | Kyle Morse | 147 |
13 | 98 | Lee Kemmit | 119 |
14 | 16 | Steve Mills | 110 |
15 | 75 | Emilio Abeyta | 82 |
16 | 53 | Nathan Gasser | 81 |
17 | 43 | Chris Donnelson (R) | 80 |
18 | 33B | Christopher Buskirk | 77 |
19 | 72 | Gary Cagle | 70 |
20 | 6 | Jason Sharp | 62 |
21 | 41 | Dale Reeder | 61 |
22 | 11 | Montie Paulsen | 51 |
23 | 99 | Sam Messerli (R) | 49 |
24 | 85 | Donald Cole | 49 |
25 | 58 | Jeff Webb | 47 |
26 | 27J | Jan Oxley | 40 |
27 | 1 | Dale Geist | 39 |
28 | 20 | David Schmidt (R) | 34 |
29 | 28W | Brian Weinmaster | 28 |
30 | 21 | Mike Hurst (R) | 22 |
31 | 18 | John Delaney | 18 |
32 | 17 | Paul Deines | 16 |
33 | 5 | Scott Trantham | 2 |
For Detailed results CLICK HERE
Grand American Modifieds
FINAL STANDINGS | |||
1 | 18 | Ed Vecchirelli | 414 |
2 | 59 | Charles Wilson | 361 |
3 | 4 | Marcus Kelly (R) | 300 |
4 | 37 | Landon Birney (R) | 291 |
5 | 66 | John Seely | 259 |
6 | 13 | Darin Clark | 225 |
7 | 44S | Clint Schubert | 209 |
8 | 48 | Eddie Vecchiarelli | 167 |
9 | 32 | Joseph Andrade (R) | 114 |
10 | 9 | CJ Wilson (R) | 92 |
11 | 51 | Joe Mares Jr | 86 |
12 | 77 | Brian McKeever | 76 |
13 | 81 | Jeff Larsen Jr | 63 |
14 | 22 | Blane Lujan Jr | 61 |
15 | 85X | Dan Jagoditsh | 60 |
16 | 51M | Eric Meisner | 60 |
17 | 28 | Brian Weinmaster (R) | 54 |
18 | 43B | Lizzy Beierle | 48 |
19 | 43 | Kody Vanderwal | 37 |
20 | 44Y | Brett Yackey | 36 |
21 | 99 | Kyle Rayburn | 28 |
22 | 720 | Zac Maroni | 20 |
23 | 88 | Brad Skufca | 19 |
For Detailed results CLICK HERE
Super Stocks
FINAL STANDINGS | |||
1 | 60 | Jonathan Lindberg | 394 |
2 | 49 | Chris Cox | 371 |
3 | 3.2 | Robert Davey | 321 |
4 | 99S | Sam Messerli | 300 |
5 | 03 | Tyler Mander (R) | 285 |
6 | 02 | Sean Smith (R) | 276 |
7 | 32 | Cody Milan | 266 |
8 | 98 | Natalie Phelps | 240 |
9 | 86 | Tim Coate (R) | 231 |
10 | 21R | Robert Hoard | 221 |
11 | 55 | Damian Lockhart | 214 |
12 | 21 | Chris Nelson | 199 |
13 | 19 | Shelby Cortese | 184 |
14 | 3 | Mike Cox | 155 |
15 | 31 | Ronnie Duran Jr | 141 |
16 | 30 | Jared Keener | 120 |
17 | 82 | James Larsen | 117 |
18 | 3% | Will Alvarado | 112 |
19 | 28S | McCaslin Cain | 102 |
20 | 45E | Rebecca Simpson | 97 |
21 | 29G | Justin Griffin | 94 |
22 | 51X | Joseph Dike (R) | 88 |
23 | 90 | Alexander Rodriguez (R) | 79 |
24 | 11W | Scott Long | 44 |
25 | 22 | Brett Yackey | 43 |
26 | 22PS | Jay Hill | 40 |
27 | 7 | Dave Robinson | 32 |
28 | 55J | Jesse Runkle | 28 |
29 | 60PS | Matt Hill | 26 |
30 | 81 | Kyle Shanahan | 23 |
31 | 88 | Nick Davis | 20 |
32 | 7 | David Robinson | 18 |
33 | 16 | Dimitrios Bastianos | 18 |
34 | 41G | Topher Galvin | 14 |
35 | 4 | Chris Jordan | 13 |
36 | 22G | Dave Gee | 10 |
37 | 01 | Jesse Fornstrom | 10 |
38 | 55R | Rick Runkle | 10 |
39 | 60PS | Matt Hill | 10 |
40 | 35D | Greg Dreiling | 9 |
41 | 44M | Michael Mathiesen | 6 |
42 | 23 | Harry Livermore Jr | 6 |
43 | 82 | Justin Karrol | 3 |
44 | 1NE | Alexis Charette (R) | 2 |
45 | 44S | Issac Slinker | 2 |
For Detailed results CLICK HERE
Pure Stocks
FINAL STANDINGS | |||
1 | 99JR | Ryan Raley Jr | 361 |
2 | 82 | Justin Karrol | 306 |
3 | 60PS | Matt Hill | 289 |
4 | 21W | Jamie Ward | 284 |
5 | 88 | Jacob Poole | 274 |
6 | 41G | Topher Galvin | 218 |
7 | 7 | David Robinson | 210 |
8 | 4 | Brian Galvin Jr | 199 |
9 | 13S | Isaac Slinker | 189 |
10 | 34 | Ronald Johnson (R) | 181 |
11 | 22 | Jay Hill | 166 |
12 | 11 | Chandron Denman | 151 |
13 | 02 | Chan Raley | 149 |
14 | 2 | Neil Davis (R) | 142 |
15 | 23G | Mike Gallo | 109 |
16 | 20 | Tanner Faatz (R) | 109 |
17 | 23 | Jordan Abeyta | 98 |
18 | 23A | Alyssa Salazar (R) | 78 |
19 | 52 | Chad Sutherland | 67 |
20 | 33 | Alex Krivocheev (R) | 64 |
21 | 18 | Keanna Weber | 63 |
22 | 38C | Colton Green | 55 |
23 | 7X | Dustin Camp | 48 |
24 | 8A | Austin Richards | 46 |
25 | 1NE | Alexis Charette (R) | 36 |
26 | 99W | Cole Whitford | 30 |
27 | 44 | Mike Vail | 28 |
28 | 66 | Matthew Sowash | 22 |
29 | 86 | Dylan Gault | 20 |
30 | 27 | Michel Enders Jr | 18 |
31 | 77 | Brian Bunn (R) | 12 |
32 | 29 | Gerald Eisele | 6 |
33 | 92R | Ryan Bourassa | 2 |
34 | 97 | Jay Sandoval | 2 |
35 | B17 | Talon Moore | 0 |
36 | B17 | Talon Moore | 0 |
For Detailed results CLICK HERE
Figure 8s
FINAL STANDINGS | |||
1 | 15 | Jereme Wall | 358 |
2 | 52 | Jared Wall | 330 |
3 | 17 | Harry Livermore Jr | 313 |
4 | 50 | Justin Mckeachie | 284 |
5 | 2 | Jeremy Jackson | 269 |
6 | 9 | Brent Cave | 258 |
7 | 18 | Dennis Stepanich III (R) | 249 |
8 | 7 | Daniel Wood | 246 |
9 | 8 | Brian McCartney | 227 |
10 | 25 | Phil Taylor | 211 |
11 | 88 | Thomas Huffman | 185 |
12 | 23 | Michael Wolfe | 160 |
13 | 5 | Curtis Chavez | 156 |
14 | 12 | Harvey Webb Jr | 127 |
15 | 35 | Chris Voorhis | 104 |
16 | 4 | Isaac Martinez | 44 |
17 | 11 | Joe Gastineau | 40 |
18 | 8 | JJ Sanders (R) | 18 |
19 | 71 | Tyler Dowler | 0 |
For Detailed results CLICK HERE
Legends
FINAL STANDINGS | |||
1 | 66 | Kyle Clegg | 458 |
2 | 30 | Darrell J Stewart | 417 |
3 | 15 | Danny Medina | 389 |
4 | 03 | Darrell Stewart | 340 |
5 | 16 | Travis Roe | 317 |
6 | 46 | Zachary Witherwax | 293 |
7 | 21 | Ryan Jones | 279 |
8 | 96 | Ryan Rudolph | 209 |
9 | 27 | Ray Oakley | 208 |
10 | 6 | Scotty Scott | 201 |
11 | 44 | Alfred Matthews | 199 |
12 | 22 | Christopher Eggleston | 197 |
13 | 88 | Paul Himler | 158 |
14 | 3 | Wayne Barlock Jr | 142 |
15 | 00 | Chris Saykally | 115 |
16 | 13 | Jason Hulvey | 114 |
17 | 37 | Tanner Scarberry (R) | 110 |
18 | 04 | Natalie Foster (R) | 107 |
19 | 06 | Mike Gallegos | 107 |
20 | 25 | Adam Pechman | 103 |
21 | 26 | Chris Brunker | 87 |
22 | 19 | Larry Pachello | 85 |
23 | 98 | Brent Scheidemantle | 74 |
24 | 28 | Adam Powers | 70 |
25 | 20 | Kynzer Riddell | 70 |
26 | 53 | Ryan Scott | 67 |
27 | 64 | Brock Denny | 53 |
28 | 5 | Gary Wegener | 53 |
29 | 75 | Austin Hackenberg (R) | 50 |
30 | 9 | Terry McBride | 48 |
31 | 9x | Jason Irwin | 43 |
32 | 86 | Travis Rudolph | 42 |
33 | 95 | Jessilyn Dike | 41 |
34 | 72 | Cynthia Robb | 30 |
35 | 82 | Austin Saunders | 29 |
36 | 97 | Bill Blevins | 26 |
37 | 08 | Krystal Faulkingham | 26 |
38 | 61 | Chris Archer | 23 |
39 | 25A | Michael Anderson | 22 |
40 | 31 | Kurt Brookhart | 22 |
41 | 87 | Timothy Trostel III | 21 |
42 | 1 | Robert Gayton | 20 |
43 | 43 | Robert Sears | 18 |
44 | 78 | Ashlyn Himler | 17 |
45 | 39 | Zeke Hanger | 16 |
46 | 7 | Corey Seip | 15 |
47 | 42 | James Bowman | 14 |
48 | 10 | Adam Romero | 10 |
49 | 45 | Cole Tuttle (R) | 9 |
50 | 99 | Trent Dedric | 9 |
51 | 29 | Mathew Brunker | 6 |
52 | 60 | Jim Stevens | 4 |
53 | 4 | James Bingaman | 2 |
54 | 62 | Roy Dunlap | 2 |
55 | 54 | Heather Hadley | 2 |
56 | 33c | Nick Cooper | 2 |
57 | 93 | Zeke Hanger | 2 |
58 | 74 | ?? | 2 |
59 | 8 | Eric Hipkins | 2 |
60 | 32 | Blair Cooper | 2 |
61 | 69 | Nick Knudsen | 2 |
62 | 74 | Trent Dedric | 2 |
63 | 57 | Adam Osborne | 2 |
64 | 77 | Jimmy Seip (R) | 2 |
65 | 41 | Gregory Lee | 0 |
66 | 64R | Randy Rooker | 0 |
For Detailed results CLICK HERE
Hornets
FINAL STANDINGS | |||
1 | 24 | Lanny Bolton (R) | 212 |
2 | 5 | Mitch Bolten (R) | 175 |
3 | 11x | Eric Johnson | 170 |
4 | 3 | Daniel Thompson (R) | 164 |
5 | 15 | Sean Frank (R) | 162 |
6 | 12C | Craig Furstenau (R) | 150 |
7 | 58 | Christopher Davis | 144 |
8 | 13x | Sean Drieth | 79 |
9 | 69 | Sean Fry | 75 |
10 | 3 | Dace Tibbetts | 71 |
11 | 64 | Trent Young | 61 |
12 | 57 | James Embree | 46 |
13 | 57 | James Embree | 33 |
14 | 15x | Trent Rahmig | 30 |
15 | 19 | Anthony Martinez | 26 |
16 | 69x | Wyatt Fitzgerald | 24 |
For Detailed results CLICK HERE
Trains
FINAL STANDINGS | |||
1 | 151 | Crazy Train Jeremy & Chad | 368 |
2 | 45 | The Trump Train Kelly & Vinny | 350 |
3 | 86 | Last Call | 348 |
4 | 17 | Salute to Serve Robert & Lonnie | 332 |
5 | 77 | Slimers Revenge | 264 |
6 | 311 | Bipolar Express Cassandra Gonzales | 252 |
7 | 26 | Slam Track | 232 |
8 | 1 | Dukes of Hazzards -Lonnie Skaiem | 214 |
9 | 455 | Haulin’ Fri & Lane | 34 |
Bandolero Outlaws
FINAL STANDINGS | |||
1 | 77 | Chasen Groff | 265 |
2 | 6 | Mahkrysta Hilton | 255 |
3 | 0 | Travis Sanders | 251 |
4 | 98 | Samuel Haugen | 239 |
5 | 78 | Brody Moore | 238 |
6 | 89 | Zachery Morris | 226 |
7 | 3 | Nandini Breggin | 220 |
8 | 7 | Aubrei Hilton | 208 |
9 | 8 | Danielle Walbaum | 194 |
10 | 12 | Bryanna Bruce | 188 |
11 | 22 | Andy Jones | 100 |
12 | 55 | Greg Rayl | 82 |
13 | 18 | Chelo Milligan | 81 |
14 | 3 | Isaac Almaswari | 65 |
15 | 11 | Tyler Sefcovic | 46 |
16 | J3 | Justin Ziemlecki | 26 |
17 | 51 | ???? ????? | 16 |
For Detailed results CLICK HERE
Bandolero Bandits
FINAL STANDINGS | |||
1 | 82 | Teigan Scott | 162 |
2 | 99I | Isaiah Scott | 135 |
3 | 68 | Wyatt Dent | 134 |
4 | 52 | Nic Wall | 128 |
5 | 6 | Alexandra Scott | 84 |
6 | 1x | Joshua Cochran | 58 |
7 | 16 | Kendall Gonzalez | 30 |
8 | 17 | Alexander Riley | 25 |
9 | 14 | Kody King | 23 |
10 | 3 | Isaac Almaswari | 19 |
11 | 63 | Jame Starcher | 17 |
12 | 03M | Ryker McConahay | 11 |