Official results from the 4th annual Battle of the Fenders 300 lap enduro race at Colorado National Speedway.
Pos | No. | Name |
---|---|---|
1 | 6J | DJ Banks |
2 | 11x | Eric Johnson |
3 | 90R | Tommy Roe |
4 | 99 | Chris Cox |
5 | 23 | Jordan Abeyta |
6 | W2 | Joseph Alvarado |
7 | 4 | Jeff Meeker |
8 | 6B | David Banks |
9 | 98 | Brent Cave |
10 | 32 | Rick Phillips |
11 | 23 | George Maldonado |
12 | 41G | Christopher Galvin |
13 | 17x | Jeremiah Galvin |
14 | 86P | Tim Coate |
15 | 197 | Jennifer Gustafson |
16 | 707 | Amanda Markowitz |
17 | OH6 | Mahkrysta Hilton |
18 | 06C | Kyle Carrasco |
19 | 8 | Steve Mills |
20 | 37 | Connie Dent/ Lacy Crocker |
21 | 16 | Tommy Gess |
22 | 12FU | April Conilogue |
23 | 13 | Lance Brandt |
24 | 52 | Jared Wall |
25 | 2B | Kenneth Bowlus |
26 | 66 | Jeremy Duran |
27 | 22 | Alyssa Seader |
28 | 6 | Terry Gass |
29 | 11 | Michael Vecchiarelli |
30 | 21 | James Hill |
31 | 98P | Joel Perri |
32 | 01 | Jesse Fornstrom |
33 | 32 | Gage Neisius |
34 | 15 | Sean Frank |
35 | 6x | Kyle Stidham |
36 | 65 | Michael Kephart |
37 | 05 | Nick Cooper |
38 | 18 | Ed Vecchiarelli |
39 | 09 | Jeff Richey |
40 | 25 | Wyatt Fitzgerald |
41 | 90 | Lee Kemmit |
42 | 94 | Briana Phillips |
43 | 91 | Jereme Wall |
44 | 15 | Brendan Knowles |
45 | 555 | Bobby Durand |
46 | 84 | Michael Maldonado |
47 | 70 | Buddy Hilton |
48 | 13x | Brandon McCormic |
49 | 21 | Robert Hoard |
50 | 02 | Terri Pugliese |
51 | 18C | Ryan Moser |
52 | 04 | William Simmons |
53 | 99Jr | Vanessa Raley |
54 | 17 | Mason Fitzgerald |
55 | 16 | Audrey Heitkamp |
56 | 30 | Kyle Freeman |
57 | 42 | Mark Neff |
58 | 00 | Jake Fitzgerald |
59 | 11 | Timothy Bland |
60 | 10 | William McClatchey |
61 | 1 | Doug Fornstrom |
62 | 9 | Cole Baker |
63 | 23 | Harry Livermore/ Jimbob Rogers |
64 | 3.2 | Robert Davey |
65 | 8 | Brian Heitkamp |
Colorado National Speedway
Generated on 11/30/2020 10:11 PM
Short Link: