Super Late Models
Pos | No. | Name | Total |
1 | 11 | Darren Robertson | 477 |
2 | 08 | Jace Hansen | 444 |
3 | 32 | Brett Yackey | 356 |
4 | 12 | Bruce Yackey | 346 |
5 | 82 | Michael Scott (R) | 298 |
6 | 9 | Justin Simonson | 282 |
7 | 84 | Matt Zwingleberg | 261 |
8 | 58 | Kyle Ray | 248 |
9 | 22 | Chris Eggleston | 247 |
10 | 6 | Dominic Ursetta | 228 |
11 | 91 | Chris Atkinson | 226 |
12 | 22X | Mark Jones | 215 |
13 | 14A | Alejandro Ortiz (R) | 171 |
14 | 27 | Roger Avants | 129 |
15 | 48 | Preston Peltier | 119 |
16 | 42 | Mark Neff | 100 |
17 | 80 | Ray Daniels | 100 |
18 | 80 | Ray Daniels | 98 |
19 | 2W | AJ Warren (R) | 91 |
20 | 25 | Monty Skinner | 88 |
21 | 25f | Brandon Farrington | 86 |
22 | 28 | Dan Alamaa | 68 |
23 | 39 | Jack Nugent | 56 |
24 | 19 | Matthew Martinez (R) | 51 |
25 | 2 | Royal Scott (R) | 46 |
26 | 19D | Robert Davey | 36 |
27 | 14 | Mark Bybee | 36 |
28 | 34 | Rudy Vanderwal | 28 |
29 | 0 | Steve Maas* | 18 |
30 | 19W | Troy Witthar | 18 |
31 | 74 | Dan Savage | 16 |
32 | 20 | Brandon Schilling | 12 |
33 best casino online | 13m | Rick McComb* | 10 |
34 | 29 | Matt Brunker | 2 |
Click here to view the detailed points report.
Pro Trucks
Pos | No. | Name | Total |
1 | 7 | Adam Deines | 332 |
2 | 9 | Curtis Heldenbrand | 332 |
3 | 82 | Michael Scott | 317 |
4 | 34 | Rudy Vanderwal | 317 |
5 | 8 | Jeff Walbaum | 294 |
6 | 5W | Troy Witthar | 274 |
7 | 36 | Matt Burton | 247 |
8 | 43 | Kody Vanderwal | 172 |
9 | 33 | Tyler Davis (R) | 172 |
10 | 7 | Adam Hilton | 163 |
11 | 4 | Bobby Durand | 130 |
12 | 11J | Steve Johnson | 123 |
13 | 6D | Rick Duckworth | 113 |
14 | 96 | Connor Snow | 101 |
15 | 1 | Jay Fields | 88 |
16 | 65 | George Green | 69 |
17 | 65e | Chris Eggleston | 68 |
18 | 43K | Brett Yackey | 50 |
19 | 37 | Josh Richard | 42 |
20 | 49 | Chris Cox | 37 |
21 | 5 | Duane Lighthill Jr (R) | 36 |
22 | 77 | Reggie Brown Sr | 34 |
23 | 19L | Levi Greenly | 32 |
24 | 37S | Scotty Scott | 22 |
25 | 96x | Reggie Brown Jr | 0 |
26 | 05x | Chris Cox | 0 |
27 | 85 | Cole MacEwen (R) | 0 |
Click here to view the detailed points report.
Late Models
1 | 22 | Brian Yackey (R) | 421 |
2 | 33 | Bear Lynch | 322 |
3 | 9 | Brent Cave (R) | 321 |
4 | 31 | Derek Smith | 285 |
5 | 44 | Tom Powers | 264 |
6 | 3 | Wade Grove | 220 |
7 | 98 | Lee Kemmit | 220 |
8 | 53G | Nathan Gasser | 201 |
9 | 6 | Jason Sharp | 194 |
10 | 29 | Rayshawn Carter | 192 |
11 | 16 | Steve Mills | 190 |
12 | 27 | Wendi Lewis | 185 |
13 | 17 | Paul Deines | 150 |
14 | 28 | Alan Carter | 143 |
15 | 11 | Aaron Paulsen | 136 |
16 | 30 | Jan Oxley | 135 |
17 | 72 | Gary Cagle | 106 |
18 | 60 | Rick Duckworth | 93 |
19 | 94 | Kyle Morse | 90 |
20 | 88 | Brent Miller | 56 |
21 | 53 | William Peruti (R) | 46 |
22 | 91 | George Burke | 46 |
23 | 58 | Jeff Webb | 45 |
24 | 30b | Dave Brown | 42 |
25 | 17w | Jeff Walbaum | 36 |
26 | 20 | Marcus Lowe | 30 |
27 | 17d | Dave Deines | 26 |
28 | 35 | AJ Morse | 26 |
29 | 88c | Don Cole | 25 |
30 | 82 | Paul Green | 8 |
31 | 97 | Adam Gastineau | 8 |
32 | 19 | Robert Davey | 0 |
Click here to view the detailed points report.
Grand American Modifieds
Pos | No. | Name | Total |
1 | 18 | Ed Vecchiarelli | 385 |
2 | 48 | Eddie Vecchiarelli | 347 |
3 | 44s | Clint Schubert | 342 |
4 | 44 | Justin Case | 337 |
5 | 13 | Darin Clark | 296 |
6 | 51 | Joe Mares Jr | 263 |
7 | 24G | Chad Guilford (R) | 236 |
8 | 85 | Donald Cole (R) | 191 |
9 | 25 | Dan Jagoditsh | 146 |
10 | 8 | Dan Alamaa* | 142 |
11 | 66 | John Seely | 118 |
12 | 84 | Aaron Paulsen | 103 |
13 | 57B | Brady Balderston | 102 |
14 | 0 | Ron ONeil | 88 |
15 | 59 | Charlie Wilson | 76 |
16 | 99 | Kyle Rayburn | 74 |
17 | 1J | Luke Johnson | 48 |
18 | 72 | Ryan Higgs | 46 |
19 | 19 | John Fortner | 44 |
20 | 44x | Ryan Oerter | 24 |
21 | 97 | Makayla Grote | 24 |
22 | 43 | Mathew Pierce (R) | 18 |
23 | 88 | Jeff Walbaum | 16 |
Click here to view the detailed points report.
Supermodifieds
Pos | No. | Name | Total |
1 | 13 | Ricky Otts | 126 |
2 | 34 | Randy Whitman | 107 |
3 | 33 | Chris Sheil | 97 |
4 | 11 | Tom Adler | 72 |
5 | 1j | Luke Johnson | 64 |
6 | 40 | Harry Stone | 63 |
7 | 58 | Kyle Ray | 42 |
8 | 15 | Josh Lewis | 37 |
9 | 2 | Johnny Pickard | 36 |
10 | 18 | Cody Curry | 32 |
11 | 1 | Rick Vosit | 30 |
12 | 52 | Floyd Schiller | 28 |
13 | 18 | Cody Curry | 28 |
14 | 78 | Darren Crocker | 28 |
15 | 4 | Rick Losh | 24 |
Click here to view the detailed points report.
Mod Coupes
Pos | No. | Name | Total |
1 | 34 | Randy Whitman | 166 |
2 | 90 | Frank Denning III | 147 |
3 | 20 | David Schmidt | 142 |
4 | 55 | Gary Land | 141 |
5 | 48 | Michael Cox | 128 |
6 | 5 | Jason Bunt* | 126 |
7 | 3d | Adam Deines | 125 |
8 | 3 | Ron O’Neil | 79 |
9 | 95 | Chris Muhler | 68 |
10 | 45 | Carl Vair | 64 |
11 | 44X | Frank Denning | 48 |
12 | 90w | Jeff Walbaum | 30 |
13 | 1 | Tom Adler | 26 |
14 | 21 | Matt Burton | 24 |
15 | 51 | Chris Eggleston | 22 |
16 | 15 | Edric Sanchez (R)* | 16 |
Click here to view the detailed points report.
Super Stocks
Pos | No. | Name | Total |
1 | 49 | Chris Cox | 375 |
2 | 3 | Michael Cox | 352 |
3 | 51 | Jax Hughes | 272 |
4 | 99 | Nicholas Brinlee | 262 |
5 | 82E | James Larsen | 223 |
6 | 60 | Jonathan Lindberg (R) | 220 |
7 | 24x | Aaron Masters (R) | 182 |
8 | 32 | Cody Milan (R) | 175 |
9 | 06 | Jeffrey Dempewolf | 164 |
10 | 21R | Robert Hoard (R) | 163 |
11 | 99S | Sam Messerli (R) | 162 |
12 | 02 | Darrell Smith | 162 |
13 | 45 | Rebecca Simpson | 136 |
14 | 21 | Christopher Nelson | 123 |
15 | 19 | Shelby Cortese | 120 |
16 | 43 | Kody Vanderwal | 107 |
17 | 1 | Scott Trantham | 91 |
18 | 7 | David Robinson | 90 |
19 | 1G | Makayla Grote | 86 |
20 | 31 | Michael Mathiesen | 84 |
21 | 14 | Scott Miller | 83 |
22 | 55 | Damian Lockhart | 75 |
23 | 5 | Glen Poston | 74 |
24 | 22D | Robert Davey | 71 |
25 | 3% | Will Alvarado (R)* | 63 |
26 | 4 | William Simmons II | 57 |
27 | 43y | Brett Yackey | 52 |
28 | 22 | Brian Yackey | 40 |
29 | 06H | Adam Hilton | 38 |
30 | 24 | Nathan Gasser | 30 |
31 | 11t | Nicholas Tabor | 30 |
32 | 5B | Bubba Willox | 26 |
33 | 56 | Eric Pierce | 25 |
34 | 98 | Natalie Phelps | 19 |
35 | 66 | Tyler Van Den Elzen | 18 |
36 | 6 | Brian DeBauche (R) | 16 |
37 | 53 | David Noah (R) | 12 |
38 | 77 | Bryan McKeever* | 12 |
39 | 90 | Michael Mahan (R) | 12 |
40 | 22K | Jay Hill | 4 |
41 | 86 | Tim Coate | 2 |
42 | 20 | Mike Vail | 2 |
43 | 68 | Matt Sowash | 2 |
44 | 13 | Issac Slinker | 2 |
45 | 4 | Christohper Jordan (R)* | 2 |
46 | 96 | Mike Steward | 2 |
47 | 31X | Rich Barwinski | 0 |
Click here to view the detailed points report.
Pure Stocks
Pos | No. | Name | Total |
1 | 98 | Natalie Phelps | 311 |
2 | 03 | Tyler Mander | 304 |
3 | 99S | Sam Messerli | 262 |
4 | 31 | Michael Mathiesen | 256 |
5 | 00x | Jake Fitzgerald | 220 |
6 | 86 | Tim Coate | 172 |
7 | 7 | David Robinson | 170 |
8 | 99R | Ryan Raley Jr | 170 |
9 | 02 | Chan Raley | 143 |
10 | 38 | Jesse Davis | 134 |
11 | 07 | Joseph Hilton | 129 |
12 | 51 | Joseph Dike | 129 |
13 | 77 | Michael Merchant | 128 |
14 | 82 | Justin Karrol | 117 |
15 | 52 | Chad Southerland | 97 |
16 | 8 | David Lewis | 88 |
17 | 06 | Brian DeBauche | 66 |
18 | 54 | Zach Trujillo | 64 |
19 | 97 | Jay Sandoval | 58 |
20 | 22 | Jay Hill | 58 |
21 | 29G | Justin Griffin | 57 |
22 | 3 | Brian Lengvenas | 56 |
23 | 13 | Issac Slinker | 54 |
24 | 9 | Darin Wainwright | 53 |
25 | 88 | Jacob Poole | 40 |
26 | 66 | Tyler Van Den Elzen | 34 |
27 | 85 | Ryan Bourassa | 29 |
28 | 29B | Greek Bastianos | 20 |
29 | 29J | Jim Greer | 14 |
30 | 60 | Matthew Hill | 8 |
31 | 20 | Mike Vail | 8 |
32 | 31x | Richard Barwinski | 5 |
33 | 68J | Matt Sowash | 4 |
34 | 60H | Buddy Hilton | 4 |
35 | 57 | Kyle Quintrall | 4 |
36 | 38C | Colton Green | 2 |
37 | 23 | Jordan Abeyta | 2 |
Click here to view the detailed points report.
Figure 8s
Pos | No. | Name | Total |
1 | 15 | Jereme Wall | 458 |
2 | 52 | Jared Wall | 410 |
3 | 17 | Harry Livermore Jr. | 339 |
4 | 4 | Sean Smith | 333 |
5 | 50 | Justin McKeachie | 331 |
6 | 2 | Jeremy Jackson (R) | 276 |
7 | 12 | Harvey Webb Jr | 226 |
8 | 11 | Joe Gastineau | 170 |
9 | 5 | Curtis Chavez | 150 |
10 | 67 | Keith Swenson | 149 |
11 | 97 | Adam Gastineau | 136 |
12 | 27 | Luke Zike | 133 |
13 | 1 | Michael Haywood | 130 |
14 | 3 | Mike Wolfe Jr | 110 |
15 | 81 | Dave Smith | 89 |
16 | 0 | James Naranjo | 84 |
17 | 9 | Brent Cave | 62 |
18 | 71 | Tyler Dowler | 40 |
19 | 25 | Phil Taylor | 34 |
20 | 2 | Chan Raley | 24 |
21 | 13 | Frank Gastineau | 24 |
22 | 7 | Joseph Hilton | 22 |
23 | 40 | Mike Mercer | 20 |
24 | 35 | Chris Voorhis | 12 |
25 | 60 | Jonathan Lindberg (R) | 10 |
26 | 99R | Ryan Raley Jr | 8 |
Click here to view the detailed points report.
Legends
Pos | No. | Name | Total |
1 | 66 | Kyle Clegg | 550 |
2 | 15 | Danny Medina | 535 |
3 | 48 | Cody Dempster | 402 |
4 | 05 | Nick Cooper | 402 |
5 | 22 | Chris Eggleston | 395 |
6 | 6 | Scotty Scott | 364 |
7 | 25 | Adam Pechman | 345 |
8 | 3 | Wayne Barlock Jr | 342 |
9 | 30 | Darrell J Stewart | 311 |
10 | 32 | Blair Cooper | 307 |
11 | 46 | Zach Witherwax | 287 |
12 | 21 | Ryan Jones | 248 |
13 | 03 | Darrell L Stewart | 216 |
14 | 16 | Travis Roe | 199 |
15 | 51 | AJ Canda | 195 |
16 | 98 | Brent Scheidemantle | 181 |
17 | 1w | Jereme Wall | 159 |
18 | 13 | Jason Hulvey | 156 |
19 | 23 | Austyn Radosta | 128 |
20 | 26 | Chris Brunker | 126 |
21 | 19 | Larry Pachello | 90 |
22 | 08K | Krystal Faulkingham (R) | 61 |
23 | 88 | Paul Himler | 57 |
24 | 7 | Corey Seip | 50 |
25 | 9 | Terry McBride | 43 |
26 | 8 | Jace Hansen | 41 |
27 | 6 | Mike Gallegos | 36 |
28 | 41 | Gregory Lee | 25 |
29 | 33 | Dean Kallas | 24 |
30 | 20 | Kynzer Riddell | 24 |
31 | 97 | Bill Blevins* | 22 |
32 | 34 | Al Matthews | 22 |
33 | 8 | Eric Hipkins* | 20 |
34 | 2 | Floyd Whiting (R) | 20 |
35 | 2W | Jared Wall | 20 |
36 | 27 | Ray Oakley (R) | 15 |
37 | 25A | Michael Anderson | 14 |
38 | 57 | Adam Osborne | 14 |
39 | 17 | BreAnn Adkison | 12 |
40 | 11D | Ryan Rudolph | 10 |
41 | 62 | Roy Dunlap (R) | 10 |
42 | 29 | Matt Brunker | 8 |
43 | 43 | Rob Sears | 8 |
44 | 10 | Adam Romero (R) | 6 |
45 | 23o | Gary Radosta | 6 |
46 | 1L | Johnathan Lindberg | 4 |
47 | 33x | Dean Kallas | 4 |
48 | 56 | Matthew Ratzlaff | 2 |
49 | 81 | Keven Haas (R) | 2 |
50 | 08H | Joel Hansen | 0 |
Click here to view the detailed points report.
Trains
Pos | No. | Name | Total |
1 | 86 | Last Call | 316 |
2 | 13 | Crazy Train | 272 |
3 | 5 | Hearse Train Alex and Alegra | 254 |
4 | 8 | Anger Management Kelly and Nic | 254 |
5 | 7 | Cole Train * | 168 |
6 | 311 | Bipolar Express Cassie and Glenna | 156 |
7 | 1 | Robert Davey Dave S | 152 |
8 | 1 | Lonnie Watkins Richard Villers | 150 |
9 | 69 | Wicked Twisted | 100 |
10 | 26 | Slam Trak Fri and RyRy | 68 |
Click here to view the detailed points report.
DEMOX
The 2017 Season starts in April. Stay tuned for updates on points.