Updated 07-22-2018
Super Late Models
Car # | Rookie | Name | Hometown |
2 | Royal Scott | Plateville | |
2W | AJ Warren | Mead | |
3 | X | John Negri III | Byers |
7 | Adam Deines | Longmont | |
08 | Jace Hansen | ||
9 | Justin Simonson | Wheatridge | |
11 | Darren Robertson | Westminster | |
12 | Bruce Yackey | Greeley | |
14 | Mark Bybee | Sedalia | |
14A | X | Alejandro Ortiz | Denver |
16 | Steve Mills | Colorado Springs | |
17 | Paul Deinse | Frederick | |
18 | Ed Vecchiarelli | Brighton | |
19 | Matthew Martinez | Parker | |
19D | Robert Davey | Erie | |
21 | Conner Snow | Morrison | |
22 | Chris Eggleston | Thornton | |
22X | Mark Jones | Littleton | |
24 | X | Cody Dempster | Parker |
25 | Monty Skinner | Black Hawk | |
25 J | Dan Jagoditsh | Cheyenne, WY | |
27 | Roger Avants | Littleton | |
29 | Matt Brunker | Lakewood | |
32 | Brett Yackey | Greeley | |
34 | Rudy Vanderwal | LaSalle | |
42 | Mark Neff | ||
43 | Kody Vanderwal | LaSalle | |
47 | Paul Mattorano | Commerce City | |
48 | Eddie Vecchiarelli | Brighton | |
53 | Nathan Gasser | Lochbuie | |
58 | Kyle Ray | Littleton | |
59 | Charlie Wilson | Penrose | |
60 | X | Rick Duckworth | Arvada |
76 | Gary Coate | Highlands Ranch | |
79 | X | Brad Jenkins | |
80 | Ray Daniels | Monument | |
82 | Michael Scott | Cheyenne, WY | |
84 | Matt Zwingelberg | Parker | |
91 | Chris Atkinson | Cheyenne, WY |
Pro Trucks
Car # | Rookie | Name | Hometown |
1 | Jay Fields | Pueblo West | |
3 | X | John Negri III | Byers |
5W | Troy Witthar | ||
7 | Adam Dienes | Longmont | |
7J | Justin Simonson | ||
8 | Jeff Walbaum | Brighton | |
9 | Curtis Heldenbrand | ||
11 | Steve Johnson | Loveland | |
16 | Travis Roe | ||
19 | Robert Davey | Erie | |
21 | X | Chris Nelson | Arvada |
22 | X | Brian Yackey | Greeley |
33 | Tyler Davis | Thornton | |
34 | Rudy Vanderwal | LaSalle | |
36 | Mathhew Burton | Englewood | |
43 | Kody Vanderwal | LaSalle | |
51 | X | Jackson Hughes | Lakewood |
60 | X | Rick Duckworth | Arvada |
65 | George Green | Firestone | |
71 | Timothy Duvall | Denver | |
77 | X | Reggie Brown Jr | Arvada |
82 | Michael Scott | Cheyenne, WY |
Late Models
Car # | Rookie | Name | Hometown |
3 | Wade Grove | Thornton | |
6 | Jason Sharp | Fountain | |
07 | X | David Allen Hondel | Cheyenne |
7 | Adam Deines | Longmont | |
7C | X | Dustin Camp | Cheyenne |
7Y | Brett Yackey | ||
9 | BRENT CAVE | Berthoud | |
11 | Montie Paulsen | ||
13 | Joni Cowan | Gering | |
16 | Stephen E Mills | CO SPRINGS | |
17 | Paul Deines | Frederick | |
19 | Robert Davey | Erie | |
20 | X | David Schmidt | Westminster |
24 | X | Eric Bowers | CO Springs |
27 | Wendi Lewis | ||
28 | ALAN CARTER | OGULLALA | |
29 | Rayshaun Carter | ||
30 | Jan Oxley | Ft. Lupton | |
31 | Derek Smith | ||
32 | Brett Yackey | ||
33 | BEAR LYNCH | DENVER | |
44 | Thomas Powers | Denver | |
46 | Eric Blackard | ||
50 | X | JUSTIN MCKEACHIE | AURORA |
53 | Nathan Gasser | LOCHBUIE | |
58 | Jeff Webb | Arvada | |
72 | Gary Cagle | Ft. Collins | |
75 | Emilio Abeyta | Denver | |
76 | Chad Cowan | Gering | |
82 | X | Paul Green | Arvada |
85 | X | Donald Leon Cole | DACONO |
91 | GEORGE BURKE III | CO SPRINGS | |
94 | Kyle Morse | Peyton | |
97 | Adam Gastineau | Aurora | |
98 | Lee Kemmit | Brighton | |
98P | X | Natalie Phelps | Cheyenne |
Grand American Amodifieds
Number | Rookie | Name | Hometown |
0 | Ron O’Neil | Colorado Springs | |
5 | X | Mark Bensenberg | Calhan |
7 | X | Michael McGinn | Thornton |
9 | X | CJ Wilson | Penrose |
13 | Darin Clark | Cheyenne, WY | |
18 | Ed Vecchiarelli | Brighton | |
44 | Justin Case | Brighton | |
44S | Clint Schubert | Calhan | |
48 | Eddie Vecchiarelli | Brighton | |
57B | Brady Balderston | ||
58 | Kyle Ray | Littleton | |
59 | Charles Wilson | Penrose | |
66 | John Seely | Parker | |
72 | Ryan Higgs | Lakewood | |
77 | X | Daniel Liebert | Loveland |
84 | Aaron Paulsen | ||
85 | Don Cole | Dacono |
Mod Coupes
Car # | Rookie | Name | Hometown |
2 | DON HOSELTON | PALISADE | |
3D | X | Adam Deines | |
08 | JACE HANSEN | ||
22 | CHRIS EGGLESTON | ||
34 | Randy Whitman | Ft. Collins | |
43 | MATTHEW PIERCE | PLATTVILLE | |
48 | Michael Cox | Englewood | |
55 | GARY LAND | LITTLETON | |
90D | Franklin Denning III | Golden | |
98D | FRANK DENNING JR | ARVADA |
Super Stocks
Car # | Rookie | Name | Hometown |
02 | Darrell Smith | Littleton | |
03 PS | Tyler Mander | Evans | |
3 | Michael Cox | Englewood | |
3.2 | Robert Davey | Erie | |
06 | Jeff Dempewolf | Hudson | |
8 | Ryan McFadden | Colorado Springs | |
11 | Nick Tabor | Cheyenne, WY | |
11J | Mike Bellomy | ||
11S | X | Kyle Schoessow | Thornton |
16 | X | Dimitrios Bastianos | Greeley |
19 | Shelby Cortese | Thornton | |
21 | Chris Nelson | Arvada | |
21R | Robert Hoard | Cheyenne, WY | |
24X | Aaron Masters | ||
27` | X | Chris Hageman | Commerce City |
29 | X | Justin Griffin | |
30 | Jared Keener | Westminster | |
32 | Cody Milan | Fort Collins | |
32D | Robert Davey | Erie | |
32M | Kyle Morse | Peyton | |
43 | Kody Vanderwal | LaSalle | |
43X PS | Terri Pugliese | Northglenn | |
45E | Rebecca Simpson | Colorado Springs | |
49 | Chris Cox | Lochbui | |
51 | Jackson Hughes | Lakewood | |
55 | Damian Lockhart | Arvada | |
60 PS | Matthew Hill | Brighton | |
69 | Derick Brugger | Fort Lupton | |
81 | Kyle Shanahan | Peyton | |
86 PS | Tim Coate | Highlands Ranch | |
88 PS | Nick Davis | Cheyenne, WY | |
92 | Wayne Kretzmeier | ||
98 | X | Natalie Phelps | Cheyenne, WY |
99S | Sam Messerli | Thornton |
Pure Stocks
Car # | Name | Hometown |
1NE | ALEXIS CHARETTE | |
1 | Elizabeth Beierle | Platteville |
02 | CHANDANI RALEY | |
03 | Tyler Mander | Evans |
3 | BRIAN LENGVENAS | THORNTON |
3T | CHRISTOPHER GALVIN | BYERS |
06 | Brian DeBauche | |
7 | David Robinson | Johnstown |
17 | SHANNON DYNE | |
18W | Keanna Richards(Keanna weber) | |
19 | DARREN REED | CASTLE PINES |
21 | JAMES ” JAY” HILL | BRIGHTON |
22 | ADDISON J. HILL (AJ) | Brighton |
23A | Alyssa Salazar | |
23G | MICHAEL GALLO | |
23J | C. JORDAN ABEYTA | DENVER |
26 | Josh Friberg | Westminster |
29 | ROBERT VAN BIESEN | |
31 | MICHAEL MATHIESEN | DACONO |
33 | Alex Krivocheev | Wheatridge |
33S | DANNY SUTHERLAND | BYERS |
33X | CHADRON DENMAN | COMMERCE CITY |
34 | RONALD JOHNSON | WHEAT RIDGE |
37 | SCOTT DENT | BRIGHTON |
38 | Jesse Davis | Thornton |
38C | Colton Green | |
43X | Terri Pugliese | Northglenn |
51 | Joseph Dike | Westminster |
52 | CHAD SUTHERLAND | COMMERCE CITY |
60 | MATTHEW HILL | BRIGHTON |
68 | MATTHEW SOWOSH | LAKEWOOD |
82 | Justin Karrol | Lasalle |
86 | Timothy Coate | Highlands Ranch |
88 | Jacob Poole | Evans |
92 | WAYNE KRETZMEIER | |
97 | JEREMY SANDOVAL | COMMERCE CITY |
99 | Sam Messerli | |
99R | RYAN RALEY JR |
Figure 8s
Car # | Rookie | Name | Hometown |
2 | Jeremy Jackson | Lakewood | |
3 | Michael Wolf Jr | Denver | |
4 | Sean Smith | Greeley | |
7 | X | Danial Wood | Greeley |
8 | X | Brian McCartney | Colorado Springs |
9 | Brent Cave | ||
11 | Joe Gastineau | Centennial | |
12 | Harvey Webb Jr | Thornton | |
13 | Frank Gastineau | Denver | |
15 | Jereme Wall | Commerce City | |
17 | Harry Livermore Jr | Denver | |
18 | X | Amanda Stepanich | Arvada |
19 | X | Robert Davey | Erie |
25 | Phillip Taylor | Commerce City | |
33 | Bobby Hutchings | Denver | |
35 | Chris Voorhis | Thornton | |
50 | Justin McKeachie | Aurora | |
52 | Jared Wall | Commerce City | |
80 | X | Dean Hohn | Denver |
81 | Jerome Hohn Jr | Denver | |
97 | Adam Gastineau | Aurora |
Legends
Car # | Rookie | Name | Hometown |
00 | X | Christopher Saykally | Denver |
1 | X | Dana Smith | Laramie, WY |
03 | Darrell L Stewart | Arvada | |
3 | Wayne Barlock Jr | Peyton | |
05 | Nick Cooper | Loveland | |
6 | Scotty Scott | Arvada | |
08 | Krystal Faulkingham | Westminster | |
9 | Terry McBride | Edgewater | |
10 | Adam Romero | Denver | |
13 | Jason Hulvey | Thornton | |
15 | Danny Medina | Colorado Springs | |
16 | Travis Roe | Thornton | |
19 | Larry Pachello | Arvada | |
20 | Kynzer Riddell | Westminster | |
21 | Ryan Jones | Arvada | |
22 | Chris Eggleston | Thornton | |
23 | Austyn Radosta | Pueblo | |
25 | Adam Pechman | Morrison | |
26 | Chris Brunker | ||
27 | Ray Oakley | Pine | |
28 | X | Adam Powers | Silverthorne |
29 | Matt Brunker | Lakewood | |
32 | Blair Cooper | Pueblo | |
33 | Dean Kallas | ||
41 | Gregory Lee | Broomfield | |
43 | X | Robert Sears | Firestone |
44 | Alfred Matthews | ||
46 | Zach Witherwax | Arvada | |
48 | Cody Dempster | Parker | |
53 | X | Ryan Scott | Colorado Springs |
57 | Adam Osborne | Fountain | |
62 | Roy Dunlap | Cheyenne, WY | |
66 | Kyle Clegg | Erie | |
72 | X | Cynthia Robb | Wheatridge |
78 | X | Ashlyn Himler | Erie |
86 | Travis Rudolph | Thornton | |
88 | Paul Himler | Erie | |
95 | X | Jessilyn Dike | Westminster |
96 | X | Ryan Rudoplh | Denver |
Trains
Car # | Name | Hometown |
1 | ROBERT DAVEY / Dave Schmidt | ERIE |
No 1 NOSES | ||
5 | ALEX KRIVOCHEEV / ALLEGRA FIORINO | WHEATRIDGE |
HEARSE TRAIN | ||
8 | KELLY VILLERS/ NIC BERQUIST | HENDERSON |
ANGER MANAGEMENT | ||
311 | CASSANDRAGONZALES/ GLENNA BERQUIST | HENDERSON |
BIPOLAR EXPRESS |
Supermodifieds
Car # | Name | Hometown |
1 | LUKE JOHNSON | FT LUPTON |
4 | HARRY STONE | BROOMFIELD |
34 | RANDY WHITMAN | FT COLLINS |
40 | HARRY STONE | |
52 | FLOYD SCHILLER | HUDSON |